English - Logo Sight Google Earth: Roman Timeline English - Logo Sight  
1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
1 Europe 5.9 MB
2 Americas 14.2 MB
3 Asia 1.8 MB
4 Africa 157 KB
This is Rome Google Earth.
 
 
 
 
 
 
 
 
 
 
 
Pages 30.2 Time 12:01
Google Earth Places 10 295
2 Battles 76.38
3 Boulder History 12.2
4 Boulder Adventures 64
5 Colorado Ski Areas 38.34
6 Timeline 0
1 Roman Kingdom
1 700s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
2 600s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
3 500s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
   
2 Roman Republic
1 500s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
2 400s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
3 300s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
4 200s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
5 100s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
6 00s
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
0 +0
       
3 Roman Empire
1 00s BC
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
2 00s AD
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
3 100s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
4 200s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
5 300s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
6 400s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
       
4 Post-Empire Rome
1 400s BC
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
2 500s AD
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
3 600s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
4 700s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
5 800s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
6 900s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
7 1000s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
8 1100s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
9 1200s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
10 1300s
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
0 -0
2 400s BC
1 490s BC
499 133,060 3 +309 T. Aebutius Elva
498 133,370 +310 Q. Cloelius Siculus
497 133,681 +301 A. Sempronius Atratinus
496 133,993 +312 A. Postumius Albus Regillensis
495 134,305 +312 Appius Claudius Sabinus Inregillensis Censor
494 134,618 +313 Rome invades Volscia but they give 300 hostages for peace
493 134,932 +314 Post. Cominius Auruncus 2
492 135,246 +314 T. Geganius Macerinus

491 135,561 +315 M. Minucius Augurinus 2

490 135,877 +316 Q. Sulpicius Camerinus Cornutus
2 480s AD
489 136,193 +316 C. Iulius Iullus
488 136,511 +318 Sp. Nautius Rutilus
487 136,829 +318 T. Sicinius (Sabinus?)
486 137,148 +319 Sp. Cassius Vscellinus
485 137,467 +319 Ser. Cornelius Maluginensis
484 137,788 +321 L. Aemilius Mamercus
483 138,109 +321 M. Fabius Vbulanus
482 138,430 +321 M. Fabius Vbulanus
481 138,753 +323 M. Fabius Vbulanus
480 139,076 +323 M. Fabius Vbulanus
3 470s
479 139,400 +324 M. Fabius Vbulanus
478 139,725 +325 L. Aemilius Mamercus 2
477 140,051 C. +326 Horatius Pulvillus
476 140,377 +326 A. Verginius Tricostus Rutilus
475 140,704 +327 P. Valerius Poplicola
474 141,032 +328 L. Furius Medullinus
473 141,360 +328 L. Aemilius Mamercus 3
472 141,690 +330 L. Pinarius Mamercinus Rufus
471 142,020 +330 Ap. Claudius Sabinus
470 142,351 +331 L. Valerius Potitus 2
4 460s
469 142,683 +282 T. Numicius Priscus
468 143,015 +332 T. Quinctius Capitolinus Barbatus 2
467 143,348 +333Ti. Aemilius Mamercus 2
466 143,682 +334Q. Servilius (Structus) Priscus 2
465 144,017 +335 Q. Fabius Sixbulanus 2
464 144,353 +336 A. Postumius Albinus Regillensis
463 144,689 +336 P. Servilius Priscus
462 145,026 +337 L. Lucretius Tricipitinus
461 145,364 +338 P. Volumnius Amintinus Gallus
460 145,703 +339 P. Valerius Poplicola 2
5 450s
459 146,042 +339 Q. Fabius Sixbulanus 3
458 146,382 +340C. Nautius Rutilus 2
457 146,724 +342 C. Horatius Pulvillus 2
456 147,065 +341M. Valerius Maximus Lactuca
455 147,408 +343 T. Romilius Rocus Vaticanus
454 147,752 +344 Sp. Tarpeius Montanus Capitolinus
453 148,096 +344 Sex. Quinctilius
452 148,441 +345 T. Menenius Lanatus
451 148,787 +346 Ap. Claudius Crassinus Inregillensis Sabinus
450 149,133 +346 Morgantina
6 440s
449 149,481 +348 Decemviri
448 149,829 +348 Lars (or Sp.) Herminius Coritinesanus
447 150,178 +349 M. Geganius Macerinus
446 150,528 +350T. Quinctius Capitolinus Barbatus 4
445 150,879 M. +351 Genucius Augurinus
444 151,230 +401L. Papirius Mugillanus
443 151,583 +353 M. Geganius Macerinus 2
442 151,936 +353 M. Fabius Sixbulanus
441 152,290 +354 C. Furius Pacilus Fusus
440 152,645 +355 Proc. Geganius Macerinus
7 430s
439 153,001 +356Agrippa Menenius Lanatus
438 153,357 +356Consular Tribunes: Mam. Aemilius Macerinus & L. Quinctius Cincinnatus
437 153,714 +357M. Geganius Macerinus 3
436 154,073 +359 L. Papirius Crassus
435 154,432 - 4 2 +359C. Iulius Iullus 2
434 154,791 +359 Ser. Cornelius Cossus
433 155,152 +361 Ser. Cornelius Cossus
432 155,514 +362 L. Pinarius Mamercus
431 155,876 +362 T. Quinctius Pennus Cincinnatus
430 156,239 C. +363 (or L.) Papirius Crassus (II?)
8 420s
429 156,603 +364 Hostus Lucretius Tricipitinus
428 156,968 +365 A. Cornelius Cossus
427 157,334 +366 C. Servilius Ahala
426 157,700 - 14 12 +366 Consular Tribunes
425 158,068 +368 Consular Tribunes
424 158,436 +368 Consular Tribunes
423 158,805 +369 Consular Tribunes
422 159,175 +370Consular Tribunes
421 159,546 +371 Consular Tribunes
420 159,918 +372 Consular Tribunes
9 410s
419 160,290 +372 Consular Tribunes
418 160,664 +374 Consular Tribunes
417 161,038 +374 Consular Tribunes
416 161,413 +375 Consular Tribunes
415 161,790 +377 Consular Tribunes
414 162,167 +377 Consular Tribunes
413 162,544 +377 A. Cornelius Cossus 2
412 162,923 +379 Q. Fabius 6bulanus Ambustus
411 163,303 +380M. Papirius Mugillanus (or Atratinus?)
410 163,683 +380 M. Aemilius Mamercinus
3 300s BC
1 390s BC
399 167,928 +391 Tribuni militum consulari potestate
398 168,319 +391 Tribuni militum consulari potestate
397 168,711 +392 Tribuni militum consulari potestate
396 169,104 +393 Tribuni militum consulari potestate
395 169,498 +394 K. Fabius Ambustus III
394 169,893 +395 M. Furius Camillus III
393 170,289 +396 L. Valerius Potitus Poplicola
392 170,686 +397 L. Valerius Potitus Poplicola 2
391 171,083 +397 L. Lucretius Tricipitinus Flavus
390 171,482 +399 K. Fabius Ambustus IV
2 380s AD
389 171,882 +400 Consular tribunes
388 172,282 +400 Consular tribunes
387 172,684 +402Consular tribunes
386 173,086 +402 Consular tribunes
385 173,489 +403 Consular tribunes
384 173,893 +404 Consular tribunes
383 174,299 +406 Consular tribunes
382 174,705 +406 Consular tribunes
381 175,112 +407 Consular tribunes
380 175,520 +408 Consular tribunes
3 370s
379 175,929 +409 Consular tribunes
378 176,339 +410 Consular tribunes
377 176,750 +411 Consular tribunes
376 177,161 +411 Consular tribunes
375 177,574 +413 solitudo magistratuum
374 177,988 +414Solitudo magistratuum
373 178,403 +415 Solitudo magistratuum
372 178,818 +415 Solitudo magistratuum
371 179,235 +417 Solitudo magistratuum
370 179,653 +418 Consular tribunes
4 360s
369 180,071 +418 Consular tribunes
368 180,491 +420 Consular tribunes
367 180,911 +420 Consular tribunes
366 181,333 +422 L. Aemilius Mamercinus
365 181,755 +422L. Genucius Aventinensis
364 182,179 +424C. Sulpicius Peticus
363 182,603 +424 Cn. Genucius Aventinensis
362 183,029 +426 Q. Servilius Ahala 2
361 183,455 +426 C. Licinius Stolo
360 183,883 +428M. Fabius Ambustus
5 350s
359 184,311 +428 M. Popillius Laenas
358 184,741 +430 C. Fabius Ambustus
357 185,171 +430 C. Marcius Rutilus
356 185,602 +431 M. Fabius Ambustus 2
355 186,035 +433 C. Sulpicius Peticus 3
354 186,468 +433 M. Fabius Ambustus 3
353 186,903 +435C. Sulpicius Peticus 4
352 187,338 +435 P. Valerius Poplicola
351 187,775 +437C. Sulpicius Peticus 5
350 188,212 +462 M. Popillius Laenas 3 (4?)
6 340s
349 188,651 +439 L. Furius Camillus
348 189,090 +399 M. Valerius Corvus
347 189,531 +441C. Plautius Venno (or Venox)
346 189,973 +442 M. Valerius Corvus 2
345 190,415 +443 M. Fabius Dorsuo
344 190,859 +444C. Marcius Rutilus 3
343 191,304 +445 M. Valerius Corvus 3
342 191,749 +445 Q. Servilius Ahala 3
341 192,196 +447 C. Plautius Venno (or Venox) 2
340 192,644 +440T. Manlius Imperiosus Torquatus 3
7 330s
339 193,093 +449 Ti. Aemilius Mamercinus
338 193,543 +436 L. Furius Camillus
337 193,994 +451C. Sulpicius Longus
336 194,446 +451 L. Papirius Crassus
335 194,899 +453 M. Atilius Regulus Calenus
334 195,353 +454 Sp. Postumius Albinus Caudinus
333 195,808 +455Dictator: P. Cornelius Rufinus
332 196,264 +456 Cn. Domitius Calvinusc
331 196,722 +458 C. Valerius Potitus
330 197,180 +458 L. Papirius Crassus 2
8 320s
329 197,639 +459 L. Aemilius Mamercinus Privernas 2
328 198,100 +459P. Plautius Proculus
327 198,561 +461 L. Cornelius Lentulus
326 199,024 +463 C. Poetelius Libo Visolus 3
325 199,488 +464 L. Furius Camillus 2
324 199,953 +475Dictator: L. Papirius Cursor
323 200,419 +476C. Sulpicius Longus 2
322 200,886 +467 Q. Fabius Maximus Rullianus
321 201,354 +468T. Veturius Calvinus 2
320 201,823 +469L. Papirius Cursor 2
9 310s
319 202,293 +470 L. Papirius Cursor 3
318 202,764 +471M. Folius Flaccinator
317 203,237 +473C. Iunius Bubulcus Brutus
316 203,710 +473 Sp. Nautius Rutilus
315 204,185 +475 L. Papirius Cursor 4
314 204,661 +476 M. Poetelius Libo
313 205,138 +477 L. Papirius Cursor 5
312 205,616 +478 M. Valerius Maximus Corvus
311 206,095 +479C. Iunius Bubulcus Brutus 3
310 206,575 +480 Q. Fabius Maximus Rullianus 2
10 300s
309 207,056 +481Dictator: L. Papirius Cursor
308 207,539 +483 P. Decius Mus 2
307 208,022 +483 Ap. Claudius Caecus
306 208,507 +485 Q. Marcius Tremulus
305 208,993 +486 L. Postumius Megellus
304 209,480 +487 P. Sempronius Sophus
303 209,968 +488 Ser. Cornelius Lentulus
302 210,457 +489 M. Livius Denter
301 210,947 +490 Dictator: M. Valerius Maximus Corvus
300 211,439M +492 Valerius Maximus Corvus 5
4 200s BC
1 290s BC
299 211,931 +492 M. Fulvius Paetinus
298 212,425 +494 L. Cornelius Scipio Barbatus
297 212,920 +495 Q. Fabius Maximus Rullianus 4
296 213,416 +496 L. Volumnius Flamma 6olens 2
295 213,914 +498 Q. Fabius Maximus Rullianus 5
294 214,412 +498 L. Postumius Megellus 2
293 214,912 +500 L. Papirius Cursor
292 215,412 +500 Q. Fabius Maximus Gurges
291 215,914 +502 L. Postumius Megellus 3
290 216,417 +503 P. Cornelius Rufinus
2 280s AD
289 216,922 +505 M. Valerius Maximus Corvus 2
288 217,427 +505 Q. Marcius Tremulus 2
287 217,934 +507 M. Claudius Marcellus
286 218,441 +507 M. Valerius Maximus (Corvus3 or Potitus?)
285 218,950 +509 C. Claudius Canina
284 219,461 +511 C. Servilius Tucca
283 219,972 +511 P. Cornelius Dolabella
282 220,484 +512 C. Fabricius Luscinus
281 220,998 +514 L. Aemilius Barbula
280 221,513 +515P. Valerius Laevinus
3 270s
279 222,029 +516P. Sulpicius Saverrio
278 222,547 +518C. Fabricius Luscinus 2
277 223,065 +518 P. Cornelius Rufinus 2
276 223,585 +520 Q. Fabius Maximus Gurges 2
275 224,106 +521 M'. Curius Dentatus 2
274 224,628 +522 M'. Curius Dentatus 3
273 225,151 +523 C. Fabius Licinus
272 225,676 +525 L. Papirius Cursor 2
271 226,202 +526K. Quinctius Claudus
270 226,729 +527 C. Genucius Clepsina 2
4 260s
269 227,257 +528 Q. Ogulnius Gallus
268 227,787 +530 P. Sempronius Sophus
267 228,317 +530 M. Atilius Regulus
266 228,849 +532 D. Iunius Pera
265 229,383 +534 Q. Fabius Maximus Gurges
264 229,917 +534Ap. Claudius Caudex
263 230,453 +536 M'. Valerius Maximus Mesalla
262 230,990 +537L. Postumius Megellus
261 231,528 +537 L. Valerius Flaccus
260 232,067 +539Cn. Cornelius Scipio Asina
5 250s
259 232,608 +541L. Cornelius Scipio
258 233,150 +542 A. Atilius Calatinus
257 233,693 +543 C. Atilius Regulus
256 234,238 +545 L. Manlius Vulso Longus
255 234,784 +546 Ser. Fulvius Paetinus Nobilior
254 235,331 +547 Cn. Cornelius Scipio Asina 2
253 235,879 +528 Cn. Servilius Caepio
252 236,428 +549C. Aurelius Cotta
251 236,979 +551 L. Caecilius Metellus

250 237,532 +553 C. Atilius Regulus 2

6 240s
249 238,085 +553 P. Claudius Pulcher
248 238,640 +555 C. Aurelius Cotta 2
247 239,196 +556 L. Caecilius Metellus 2
246 239,753 +557M'. Otacilius Crassus 2
245 240,312 +559 M. Fabius Buteo
244 240,872 +560 A. Manlius Torquatus Atticus
243 241,433 +561 C. Fundanius Fundulus
242 241,995 +562 C. Lutatius Catulus
241 242,559 +564A. Manlius Torquatus Atticus 2
240 243,124 +565 C. Claudius Centho
7 230s
239 243,691 +567 C. Mamilius Turrinus
238 244,259 +568Ti. Sempronius Gracchus
237 244,828 +569 L. Cornelius Lentulus Caudinus
236 245,398 +570 P. Cornelius Lentulus Caudinus
235 245,970 +572 T. Manlius Torquatus
234 246,543 +573 L. Postumius Albinus
233 247,118 +575 Q. Fabius Maximus Verrucosus
232 247,693 +576 M. Aemilius Lepidus
231 248,271 +578 M. Pomponius Matho
230 248,849 +578 M. Aemilius Barbula
8 220s
229 249,429 +580 L. Postumius Albinus 2
228 250,010 +581 Sp. Carvilius Maximus Ruga 2
227 250,593 +583 P. Valerius Flaccus
226 251,176 +583 M. Valerius Maximus Messalla
225 251,762 +586 L. Aemilius Papus
224 252,348 +586 T. Manlius Torquatus 2
223 252,936 +588C. Flaminius
222 253,526 +590 M. Claudius Marcellus
221 254,116 +590P. Cornelius Scipio Asina
220 254,708 +592M. Valerius Laevinus
9 210s
219 255,302 +594 L. Aemilius Paullus
218 255,897 +595 P. Cornelius Scipio
217 256,493 +596 Cn. Servilius Geminus
216 257,091 +598 C. Terentius Varro
215 257,690 +599 M. Claudius Marcellus 2
214 258,290 +600 Q. Fabius Maximus Verrucosus 4
213 258,892 +602Q. Fabius Maximus
212 259,495 +603 Q. Fulvius Flaccus 3
211 260,100 +605 Cn. Fulvius Centumalus Maximus
210 260,706 +606 M. Claudius Marcellus 4
10 200s
209 261,313 +607 Q. Fabius Maximus Verrucosus 5
208 261,922 +609 M. Claudius Marcellus 5
207 262,532 +610 C. Claudius Nero
206 263,144 +612 L. Veturius Philo
205 263,757 +635 P. Cornelius Scipio Africanus
204 264,372 +615 M. Cornelius Cethegus
203 264,988 +616 Cn. Servilius Caepio
202 265,605 +617M. Servilius Pulex Geminus
201 266,224 +619Cn. Cornelius Lentulus
200 266,844 +620P. Sulpicius Galba Maximus 2
5 100s BC
1 190s BC
199 267,466 +622 L. Cornelius Lentulus
198 268,089 +623 Sex. Aelius Paetus Catus
197 268,714 +625 C. Cornelius Cethegus
196 269,340 +626 L. Furius Purpureo
195 269,968 +628 L. Valerius Flaccus
194 270,597 +629 P. Cornelius Scipio Africanus 2
193 271,227 +630 L. Cornelius Merula
192 271,859 +632 L. Quinctius Flamininus
191 272,492 +633 P. Cornelius Scipio Nasica
190 273,127 +635 L. Cornelius Scipio Asiaticus
2 180s AD
189 273,764 +637M. Fulvius Nobilior
188 274,402 +638 M. Valerius Messalla
187 275,041 +639M. Aemilius Lepidus
186 275,682 +641 Sp. Postumius Albinus
185 276,324 +642 Ap. Claudius Pulcher
184 276,968 +644 P. Claudius Pulcher
183 277,613 +645M. Claudius Marcellus
182 278,260 +647 Cn. Baebius Tamphilus
181 278,908 +648 P. Cornelius Cethegus
180 279,558 +650 A. Postumius Albinus Luscus
3 170s
179 280,210 +652 Q. Fulvius Flaccus
178 280,863 +653 M. Iunius Brutus
177 281,517 +654 C. Claudius Pulcher
176 282,173 +656Cn. Cornelius Scipio Hispallus
175 282,830 +657 P. Mucius Scaevola
174 283,489 +659 Sp. Postumius Albinus Paullulus
173 284,150 +661 Lucius Postumius Albinus
172 284,812 +662 Gaius Popillius Laenas
171 285,476 +664 Publius Licinius Crassus
170 286,141 +665 Aulus Hostilius Mancinus
4 160s
169 286,807 +666 Q. Marcius Philippus 2
168 287,476 +669 L. Aemilius Paullus Macedonicus 2
167 288,146 +670 Q. Aelius Paetus
166 288,817 +671 M. Claudius Marcellus
165 289,490 +673 T. Manlius Torquatus
164 290,164 +674 A. Manlius Torquatus
163 290,840 +676 Ti. Sempronius Gracchus 2
162 291,518 +678 P. Cornelius Scipio Nasica Corculum
161 292,197 +679 M. Valerius Messalla
160 292,878 +681 L. Anicius Gallus
5 150s
159 293,561 +683 Cn. Cornelius Dolabella
158 294,245 +684 M. Aemilius Lepidus
157 294,930 +685Sex. Iulius Caesar
156 295,617 +687L. Cornelius Lentulus Lupus
155 296,306 +689 P. Cornelius Scipio Nasica Corculum 2
154 296,997 +691 Q. Opimius
153 297,689 +692 Q. Fulvius Nobilior
152 298,382 +693 M. Claudius Marcellus 3
151 299,077 +695 L. Licinius Lucullus
150 300,000 +923 Q. Fulvius Nobilior
6 140s
149 303,399 +3399 L. Marcius Censorinus
148 306,836 +3437 Sp. Postumius Albinus Magnus
147 310,312 +3476P. Cornelius Scipio Africanus Aemilianus
146 313,828 +3516 Cn. Cornelius Lentulus
145 317,384 +3556 Q. Fabius Maximus Aemilianus
144 320,980 +3596 Ser. Sulpicius Galba
143 324,617 +3637 Ap. Claudius Pulcher
142 328,295 +3678 L. Caecilius Metellus Calvus
141 332,014 +3719 Cn. Servilius Caepio
140 335,776 +3762 C. Laelius (Sapiens)
7 130s
139 339,580 +3804 Cn. Calpurnius Piso
138 343,428 +3848P. Cornelius Scipio Nasica Serapio
137 347,319 +3891 M. Aemilius Lepidus Porcina
136 351,254 +3935 L. Furius Philus
135 355,234 +3980 Ser. Fulvius Flaccus
134 359,258 +4024 P. Cornelius Scipio Africanus Aemilianus 2
133 363,329 +4071 P. Mucius Scaevola
132 367,445 +4116P. Popillius Laenas
131 371,608 +4163 P. Licinius Crassus Dives Mucianus
130 375,819 +4211 L. Cornelius Lentulus
8 120s
129 380,077 +4258 C. Sempronius Tuditanus
128 384,383 +4306 Cn. Octavius
127 388,738 +4355L. Cassius Longinus Ravilla
126 393,143 +4405M. Aemilius Lepidus
125 397,597 +4454 M. Plautius Hypsaeus
124 402,102 +4505 C. Cassius Longinus
123 406,657 +4555 Q. Caecilius Metellus Balearicus
122 411,265 +4608Cn. Domitius Ahenobarbus
121 415,925 +4660L. Opimius
120 420,637 +4712 P. Manilius
9 110s
119 425,403 +4766 L. Caecilius Metellus Dalmaticus
118 430,223 +4820 M. Porcius Cato
117 425,097 -5126 L. Caecilius Metellus Diadematus
116 440,027 +4930 C. Licinius Geta
115 445,012 +4985M. Aemilius Scaurus
114 450,054 +5042 M'. Acilius Balbus
113 455,153 +5099 C. Caecilius Metellus Caprarius
112 460,310 +5157 M. Livius Drusus
111 465,526 +5216 P. Cornelius Scipio Nasica Serapio
110 470,800 +5274M. Minucius Rufus
10 100s
109 476,134 +5334 Q. Caecilius Metellus (Numidicus)
108 481,529 +5395Ser. Sulpicius Galba
107 486,984 +5455 L. Cassius Longinus Ravilla
106 492,502 +5518Q. Servilius Caepio
105 498,082 +5580P. Rutilius Rufus
104 503,725 - 00 4 +5643 C. Marius 2
103 509,433 +5708 C. Marius 2
102 515,204 +5771 C. Marius 2
101 521,042 +5838 C. Marius 2
100 526,945 +5903 C. Marius 2
6 00s BC
1 90s BC
99 532,915 +5970 M. Antonius
98 538,953 +6038 Q. Caecilius Metellus Nepos
97 545,060 +6107 Cn. Cornelius Lentulus
96 551,235 +6175 Cn. Domitius Ahenobarbus
95 557,481 +6246 L. Licinius Crassus
94 563,797 +6316 C. Coelius Caldus
93 570,185 +6388 C. Valerius Flaccus
92 576,645 +6460 C. Claudius Pulcher
91 583,178 +6533 L. Marcius Philippus
90 589,786 +6608L. Iulius Caesar
2 80s AD
89 596,468 +6682 Cn. Pompeius Strabo
88 603,226 +6758 L. Cornelius Sulla Felix
87 610,061 +6835 Cn. Octavius
86 616,973 +6912 L. Cornelius Cinna 2
85 623,963 +6990 L. Cornelius Cinna 3
84 631,032 +7069 Cn. Papirius Carbo 2
83 638,182 +7150 L. Cornelius Scipio Asiaticus
82 645,413 +7231 C. Marius
81 652,725 +7312 M. Tullius Decula
80 660,121 +7396L. Cornelius Sulla Felix 2
3 70s
79 667,600 +7479 P. Servilius Vatia Isauricus
78 675,164 +7564 M. Aemilius Lepidus
77 682,813 +7649D. Iunius Brutus
76 690,550 +7737 Cn. Octavius
75 698,373 +7823L. Octavius
74 706,286 +7913L. Licinius Lucullus
73 714,288 +8002 M. Terentius Varro Lucullus
72 722,381 +8093 L. Gellius Publicola
71 730,566 +8185 P. Cornelius Lentulus Sura
70 738,843 +8277 Cn. Pompeius Magnus
4 60s
69 747,214 +8371 Q. Hortensius Hortalus
68 755,680 +8466 L. Caecilius Metellus
67 764,242 +8562 C. Calpurnius Piso
66 772,901 +8659M'. Aemilius Lepidus
65 781,658 +8757 L. Aurelius Cotta
64 790,514 +8856 L. Iulius Caesar
63 799,470 +8956M. Tullius Cicero
62 808,528 +9058D. Iunius Silanus
61 817,689 +9161M. Pupius Piso Frugi Calpurnianus
60 826,954 +9265 Q. Caecilius Metellus Celer
5 50s
59 836,323 +9369 C. Iulius Caesar
58 845,798 +9475L. Calpurnius Piso Caesoninus
57 855,381 +9583P. Cornelius Lentulus Spinther
56 865,073 +9692 Cn. Cornelius Lentulus Marcellinus
55 874,874 +9801 Cn. Pompeius Magnus 2
54 884,786 +9912L. Domitius Ahenobarbus
53 894,811 +10025Cn. Domitius Calvinus
52 904,949 +10138 Cn. Pompeius Magnus 3
51 915,202 +10253Ser. Sulpicius Rufus
50 925,572 +10370 L. Aemilius Lepidus Paullus
6 40s
49- 5 4 936,058 +10486 Julius Caesar civil war
48 946,664 +10606 C. Iulius Caesar 2
47 957,390 +10726 Q. Fufius Calenus
46 968,237 +10847 C. Iulius Caesar 3
45 979,207 +10970 C. Iulius Caesar 4
44 990,301 +11094 C. Iulius Caesar 5
43 1,001,522 +11221 C. 6bius Pansa Caetronianus
42 1,012,869 +11347 M. Aemilius Lepidus 2
41 1,024,345 +11486 L. Antonius Pietas
40 1,035,950 +11605 Cn. Domitius Calvinus 2
7 30s
39 1,047,688 +11738 L. Marcius Censorinus
38 1,059,558 +11870 Ap. Claudius Pulcher
37 1,071,563 +12005 M. 6psanius Agrippa
36 1,083,704 +12141 L. Gellius Publicola
35 1,095,982 +12278 Sex. Pompeius
34 1,108,400 +12418 M. Antonius 2
33 1,120,958 +12558 Imp. Caesar Divi f. 2
32 1,133,658 +12700 Cn. Domitius Ahenobarbus
31 1,146,503 +12845 M. Antonius3 (only in east)
30 1,159,492 +12989 Imp. Caesar Divi f. 4
8 20s
29 1,172,629 +13137 Imp. Caesar Divi f. 5
28 1,185,915 +13286 Imp. Caesar Divi f. 6
27 1,200,000 +14085 Imp. Caesar Divi f. Augustus 7
26 1,198,872 -1128 Augustus
25 1,197,745 -1127 Augustus
24 1,196,619 -1126 Augustus
23 1,195,494 -1125 Augustus
22 1,194,370 -1124 Augustus
21 1,193,247 -1123 Augustus
20 1,192,126 -1121 Augustus
9 310s
19 1,191,005 -1121 Augustus
18 1,189,886 -1119 Augustus
17 1,188,767 -1119 Augustus
16 1,187,650 -1117 Augustus
15 1,186,533 -1117 Augustus
14 1,185,418 -1115 Augustus
13 1,184,304 -1114 Augustus
12 1,183,190 -1114 Augustus
11 1,182,078 -1112 Augustus
10 1,180,967 -1111 Augustus
10 300s
9 1,179,857 -1110 Augustus
8 1,178,748 -1109 Augustus
7 1,177,640 -1108 Augustus
6 1,176,533 -1107 Augustus
5 1,175,427 -1106 Augustus
4 1,174,322 -1105 Augustus
3 1,173,218 -1104 Augustus
2 1,172,115 -1103 Augustus
1 1,171,014 -1101 Augustus
1 00s
1 00s
1 1,168,813 -2201 Augustus
2 1,167,714 -1099 Augustus
3 1,166,617 -1097 Augustus
4 1,165,520 -1097 Augustus
5 1,164,425 -1095 Augustus
6 1,163,330 -1095 Augustus
7 1,162,236 -1094 Augustus
8 1,161,144 -1092 Augustus
9 1,160,052 -1092 Augustus
2 10s
10 1,158,962 -1090 Augustus
11 1,157,873 -1089 Augustus
12 1,156,784 -1089 Augustus
13 1,155,697 -3087 Augustus
14 - 37 23 1,154,610 -1087 Tiberius
15 1,153,525 -2172 Tiberius
16 1,152,441 -1084 Tiberius
17 1,151,357 -1084 Tiberius
18 1,150,275 -1082 Tiberius
19 1,149,194 -1081 Tiberius
3 20s
20 1,148,114 -1080 Tiberius
21 1,147,034 -1080 Tiberius
22 1,145,956 -1078 Tiberius
23 1,144,879 -1077 Tiberius
24 1,143,803 -1076 Tiberius
25 1,142,728 -1075 Tiberius
26 1,141,654 -1074 Tiberius
27 1,140,580 -1074 Tiberius
28 1,139,508 -1072 Tiberius
29 1,138,437 -1071 Tiberius
4 30s
30 1,137,367 -1070 Tiberius
31 1,136,298 -1069 Tiberius
32 1,135,230 -1068 Tiberius
33 1,134,163 -1067 Tiberius
34 1,133,096 -1067 Tiberius
35 1,132,031 -1065 Tiberius
36 1,130,967 -1064 Tiberius
37 1,129,904 -1063 Caligula
38 1,128,842 -1062 Caligula
39 1,127,781 -1061 Caligula
5 40s
40 1,126,721 -1060 Caligula
41 1,125,662 -1058 Claudius
42 1,124,604 -1058 Claudius
43 1,123,546 -1058 Claudius
44 1,122,490 -1056 Claudius
45 1,121,435 -1055 Claudius
46 1,120,381 -1054 Claudius
47 1,119,328 -1053 Claudius
48 1,118,276 -1052 Claudius
49 1,117,225 -1051 Claudius
6 50s
50 1,116,174 -1051 Claudius
