English - Logo Sight Time Trial Zone 11: Two Day Rally: 932/1,500 @ 19.42/31.25 1,000 - 2,000 K English - Logo Sight
 
1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
00s
1 Colorado Trail Race
2 Arizona Trail Race
3 Six Day Races
4 Race Across America Non Finishers
5 Rally Records
21 Aug 1989 18-49 W-E Irvine, CA - New York, NY RAAM 2,910/4,683 8:08:45 14.50 Paul n, Tiburon
18-49 W-E Huntington Beach, CA - Atlantic City, NJ RAAM 3,046/4,902 9:13:13 13.29
18-49 W-E Huntington Beach - NY RAAM 2,914/4,690 7:23:16 15.24
1995 9:04:02 13.21 18-49 W-E Irvine, CA - Savannah, GA RAAM Seana Hogan
1990 11:10:45 10.66 master W-E Irvine - Savannah RAAM Victor Gallo
1994 10:13:25 11.46 W-E Irvine - Savannah RAAM master Tom Davies
1995 10:06:14 11.82 master W-E Irvine - Savannah RAAM master Tom Davies
18-49,W-E Huntington Beach - Atlantic City RAAM 3,120/5,021 9:02:06 14.31
18-49,W-E Huntington Beach - Atlantic City RAAM 3,090/4,972 8:09:47 15.40
18-49 W-E Irvine - Savannah RAAM 2,909/4681 8:03:11 14.91
1989 RAAM 9:09:09 12.93 18-49 W-E Irvine - NY Susan Notorangelo
1994 9:08:54 12.91 18-49 W-E Irvine - Savannah RAAM Seana Hogan

 
1 Speed 3250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x
3 3K 3' Pursuit Strava Pursuit 5K Ride 3x
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally  2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x

1 Race Across America Non Finishers
1/144 14 2:10:50 1,222.60 20.78 Biking Vikings
2/144 14 1:19:6 878.7 20.39 3' for Pete
3/144 7 2:5:39 1,043.14 19.33 BodyXchange Garden Pathways
4/144 15 1:22:57 863.2 18.39 Strategic Global Advisors
5/144 14 2:0:10 878.7 18.24 Little Lebowski Urban Achievers
6/144 14 2:0:33 878.7 18.1 Marko Baloh
7/144 15 2:0:39 863.2 17.74 MOAB Specialized
8/144 14 2:1:54 878.7 17.61 Adam Bickett
9/144 14 2:1:56 878.7 17.6 RAW Ortho
10/144 14 2:2:17 878.7 17.47 Pactimo FOURdot
11/144 14 2:2:45 878.7 17.31 B4T9
12/144 6 2:9:20 885.5 17.3 Jure Robic
13/144 1 1:19:22 740.3 17.07 MATEC
14/144 86 1:13:3 626.7 16.91 Bob Fourney
15/144 13 2:3:9 858.7 16.77 R & R � Team 48er
16/144 15 2:10:37 863.2 16.53 B4T9 Blaze
17/144 14 2:5:18 878.7 16.49 Lords of the big ring
18/144 14 2:5:24 878.7 16.46 Beau & Babe
19/144 14 2:5:39 878.7 16.38 Cayman Islands Randonneurs Adrenalin Enduro Racing
20/144 14 2:6:47 878.7 16.04 JPsDuo
21/144 15 2:6:4 863.2 15.97 Lords of the big ring
22/144 98 2:16:40 1,003.1 15.51 Bob Fourney
23/144 13 2:7:41 858.7 15.4 Paradise
24/144 0 3:7:35 1,208.4 15.18 Herbert Meneweger
25/144 14 2:9:54 878.7 15.18 Paradise
26/144 14 2:9:55 878.7 15.17 Brodie - Kingsbury Cyclery
27/144 15 2:8:59 863.2 15.15 Women on Wheels
28/144 4P'6 3:22:14 1,927.5 15.09 Swiss DAMOVO
29/144 15 2:9:31 863.2 15.01 Transplant
30/144 15 2:9:42 863.2 14.96 SpokesWomen
31/144 15 2:19:41 1,012.10 14.95 Gerhard Gulewicz
32/144 90 2:16:20 952.2 14.8 Haldeman & Penseyres
33/144 15 2:10:23 863.2 14.79 Moxie
34/144 13 2:10:3 858.7 14.77 Ed Garrison
35/144 95 2:9:5 841.8 14.75 70+
36/144 15 2:10:37 863.2 14.73 Tailwind Endurance
37/144 14 2:12:3 878.7 14.63 Red Pearl
38/144 14 2:12:11 878.7 14.6 Tejas
39/144 14 2:13:25 878.7 14.31 Shalom Bikes
40/144 2 3:3:52 1,082.2 14.26 Fabio Biasiolo
41/144 7 3:5:20 1,107.94 14.25 Fabio Biasiolo
42/144 14 2:14:9 878.7 14.14 Jill's House
43/144 15 2:13:7 863.2 14.12 Phenomenal Hope
44/144 14 2:13:53 878.7 14.2 Wildlife
45/144 6 3:0:3 771.2 14.06 Patty Jo Struv
46/144 8 2:18:32 934.33 14.04 Vencendo Desafios Brazil
47/144 14 2:14:57 878.7 13.96 Rob J White
48/144 4 3:8:45 1,119.7 13.87 Pius Achermann
49 89 4:6:10 1,379.5 13.5 Gary Verrill
50/144 1 3:8:16 1,080.1 13.46 BenTom
51/144 15 2:16:22 863.2 13.41 Friends of Freedom
52/144 93 3:13:21 1,141.1 13.37 Bruno Heer
53/144 15 2:17:17 863.2 13.22 Michael Conti
54/144 15 2:17:33 863.2 13.17 TBP Wolfpack
0 1/1 50-59'19 2:19:13 884.23 13.15 Allan Jefferson
55/144 1 3:8:23 1,046.5 13.02 Fabio Biasiolo
56/144 8 2:23:53 934.33 13 Team Riders of the Storm
57/144 92 2:21:16 898.6 12.97 Jeff Born
58/144 14 2:20:14 878.7 12.88 David M. Disney
59/144 94 2:17:48 842.6 12.81 John Hughes
0 1/1 50-59'17  3:17:42 1135.59 12.66 Henning Larsen
60/144 2 3:23:58 1,211 12.62 Two Roads

61/144 15 2:20:53 863.2 12.53 Fabio Silvestri
62/144 8 3:6:41 983.19 12.5 David R. Holt
63/144 87 2:17:3 812.4 12.49 Nelson Freck
64/144 2P'5 3:12:24 1,037.3 12.39 Citta' Della Speranza
65/144 14 2:23 878.7 12.38 Dave Preston
66/144 2 4:7:45 1,281.3 12.35 Mark Patten
67/144 87 2:6:43 671.2 12.27 Danny Quick
68/144 93 2:11:19 724.4 12.21 Dwight R. Bishop
69/144 92 4:6:52 1,256.4 12.21 Kenneth Bell
70/144 15 2:22:51 863.2 12.18 Thomas Jaklitsch
71/144 15 3:0:27 863.2 11.91 Colan Arnold
72/144 0 3:19:15 1,080.1 11.84 Pete Bajema
73/144 6 5:2:52 1,173.1 11.8 Jean Marc Velez
74/144 8 3:7:17 934.33 11.78 Ronin Keene
75/144 5 2:6:20 636.4 11.67 Ricardo Arap
76/144 88 2:10:5 673 11.59 Tony Johndrow
77/144 6 2:1:52 721 11.53 James Kern
78/144 1 4:9:5 1,208.4 11.5 Guus Moonen
79/144 5 2:23:43 829.7 11.49 Urs Koenig
80/144 95 2:21:39 793.1 11.39 Terry Wilson
81/144 15 3:4:1 863.2 11.36 ABC Endurance
82/144 6 2:9:43 721 11.34 Orlando Borini
83/144 93 4:11:27 1,213.6 11.29 Eric House
84/144 91 2:17:56 742.5 11.26 Paul Solon
85/144 4 2:9:29 646.7 11.25 Scott Dakus
86/144 15 3:4:53 863.2 11.23 Karen Armstrong
87/144 91 2:22:54 791.1 11.16 Joseph Bolan
88/144 5 3:22:20 1,037.3 11.08 Bob Breedlove Killed 53 28 miles west of Trinidad, Colo.
0 1/1 50-59'18 3:21:00 1030.69 11.08 UROS STOKLAS - POLYCOM TEAM
89/144 8 2:21:39 769.05 11.04 Kirk Gentle
90/144 96 4:5:19 1,113.9 10.99 Paul Carter
91/144 95 4:6:49 1,113.9 10.83 Hans-Juergen Schley
92/144 7 3:4:5 815.49 10.72 Walter Blaettler
93/144 4 4:15:10 1,191.2 10.72 Alessandro Colo
94/144 14 4:4:50 878.7 8.71 Markus Wiaderek
95/144 87 4:2:20 1,046.5 10.64 Tom Fanning
96/144 8 3:0:21 769.05 10.63 Richard Rupp
97/144 15 3:14:28 917.50 10.61 C. Scott Ragsdale
98/144 15 3:5:43 819 10.54 Justin Too
99/144 88 4:4:30 1,048.3 10.43 Danny Quick
100/144 86 3:5:5 803.4 10.42 Karen Winterhalter
101/144 90 3:4:8 792.5 10.41 Ed Levinson
102/144 14 4:22:1 1,222.6 10.36 Koz for Kids
103/144 5 4:5:19 1,037.3 10.32 Rob Kish
104/144 4 4:19:53 1,191.2 10.28 James Rosar
105/144 93 3:12:38 869.5 10.27 Premananda Childs
106/144 14 3:14:26 878.7 10.17 Vaune Davis
107/144 86 3:7:5 803.4 10.16 Steve Anderson
108 8 3:20:37 934.33 10.09 Julie Gazmararian
109/144 92 2:18:40 671.9 10.08 Gerlich Mankus
110/144 96 3:12:10 841.8 10 Jodi Grosbeck
111/144 4 4:12:30 1,074.1 9.9 Andrew Lapkass
112/144 4 3:14:43 863.3 9.96 Tracy Mckay
113/144 15 3:15:16 863.2 9.89 Chris O'Keefe
114/144 91 2:22:21 695.1 9.88 Herbert Meneweger
115/144 92 2:20:13 671.9 9.85 E. Thomas Mcfall
116/144 15 2:22:30 684.5 9.71 Steven Berveling
117/144 15 3:12:41 819 9.67 Danny Warner
118/144 15 4:15:14 1,070.4 9.62 Achim Heukemes
119/144 15 2:23:29 684.5 9.58 Chris Orfeur
120/144 2 4:7:47 986.6 9.51 Sandy Earl
121/144 14 5:1:13 1,151.3 9.5 Janet Jones
122/144 88 5:9:57 1,231.7 9.48 Dan Wesolowski
123/144 4 4:18:15 1,074.1 9.4 Robert Rich
124/144 8 3:15:26 813.89 9.31 Deanna Adams
125/144 7 5:11:22 1,228.74 9.31 Lauren Fithian
126/144 15 3:1:47 684.5 9.28 Carol Pope
127/144 92 5:5:42 1,166.3 9.28 Beth Dawson
128/144 7 5:12:22 1,228.74 9.24 Caroline Van Den Bulk
129/144 8 5:1:41 1,121.92 9.22 Stephen Bugbee
130/144 2P'99 5:15:19 1,238.8 9.15 Met-Rx
131/144 88 5:9:22 1,179.1 9.11 Patricia Jones
132/144 95 5:2:20 1,113.9 9.11 Paul Solon
133/144 8 3:17:26 813.89 9.1 Murray Wilmerding
134/144 7 5:1:24 1,107.94 9.08 Philip Baker
135/144 93 3:14:22 771.8 8.94 Manuel Reynante
136/144 90 4:23:34 1,053 8.81 Kay Ryschon
137/144 90 5:22:22 1,225.7 8.61 Missy Carson-Roark
13/144 8 8 3:12:36 718.91 8.5 Captain Ron
139/144 15 3:14:39 684.5 7.9 Dave Elsberry
140/144 14 4:5:44 784.2 7.71 Sergey Zimin
141/144 98 4:58 841 6.91 Tomas Celta
142/144 88 4:1:25 673 6.91 Warren Woodward
143/144 7 6:10:46 1,043.14 6.7 Patty Riddle
144/144 5 4:6:7 930.8 9.21 Kevin Walsh
 

 

0 1/1 70-74'17  2:20:21 749.71 10.97 Herve Talabardon
0 1/1 70-74'18 13:17 145.39 10.95  Sergey Zimin
0 1/1 0 0 2'17  3:0:58 794.42 10.89 Splunkadile Dundee
0 1/1 50-59'17  3:18:41 982.72 10.84 Uros Stoklas - Polycom
0 1/1'19 1:22:55 500.01 10.66 STARS
0 1/1 >50'19 2:16:46 677.88 10.47 Themsen Ultracycling (Jacob Themsen)
0 1/1 50-59'17  2:18:5 677.88 10.26 Coop Stausholm - Xtreme Ultra Cycling
0 1/1 50-59'18 4:12:3 1077.28 9.97 Franco Micolini
0 1/1 '17  2:5:8 500.01 9.41 Paul Korkowski
0 1/1 60-69'17  2:0:47 445.54 9.13 Arvid Loewen
E-W'87 Maine - N WA 17:03:49 9.08 Robert Richardson
0 1/1 70-74'17  1:21:59 395.09 8.59 Sergey Zimin
0 1/1 8'17  1:4:44 602.87 20.98 S.O.S
0 0 14 16:14 286.3 17.64 Ricardo Arap
0 0 87 11:21:15 10.96 17.64 Casey Patterson
0 0 86 9:49 160.2 16.32 Curt Eury
0 0 90 11:39 186.7 16.03 Beat Wyrsch
0 1/1 50-59'17  1:8:36 500.01 15.34 Gerhard Gulewicz
0 0 86 10:28 160.2 15.31 Dennis Bock
0 0 88 10:58 167.4 15.26 Ed Levinson
1Leg'86 13:11:01 9.21 14.82 Hugh Culverhouse
0 0 14 19:44 286.3 14.51 Viking Warriors
0 0 87 13:24 193.7 14.46 Cherie Moore
0 1/1 '18 20:41 286.42 13.85 Alberto Blanco
0 1/1 60-69'17  4:8 57 13.79 Ray Brown
0 0 95 9:53 133.8 13.54 C. J. Ong, Jr
0 1/1 50-59'19 3:11:52 1135.59 13.54 Mark Pattinson

Rec'81 14:21:13 8.33 13.41 Len Vreelan

0 1/12'17  2:12:18 794.42 13.17 DC/SLO
0 1/1 >50'19 1:18:6 500.01 11.88 Mauerhofer Thomas
0 1/1 '17  2:19:53 794.42 11.7 Andrew Welch
0 0 3 10:22 120.7 11.64 Fredi Virag
1L'84 Santa Monica - NY 17:05:07 2,97 57.2 11.59 David Kiefer
0 1/1 '18 7:42 88.4 11.48 Nick
0 1/1 50-59'19 3:22:36 1077.28 11.39 Seana Hogan
0 1/1 '17  3:1:28 834.01 11.35 Chad Williams
0 1/1 '18 2:11:58 677.88 11.3 Jason Shuker
0 1/1 '17  1:22:29 500.01 10.76 Samim Rizvi
1 Countries 0
1 Australia North - South 0 0 0 0

Darwin - Adelaide 19961,881/3,028 5:19:12 13.5??? Gerry Tatrai

1 0 0 0 0 0
1 0 0 0 0 0
1 0 0 0 0 0
1 0 0 0 0 0
1 0 0 0 0 0
1 Slovenia 0 0 0 0

SloveniaX,06,E-W 211.5/340.37 9:34 22.1 Marko Baloh 39

 
1 Britain 0 0 0 0
1 Land's End and John O'Groats Return
1,748/2,813
2020 1,748/2,813 11:13:13 Marcia Roberts
141:6:0 1,880/3,030 Ben Rockett dubious
2017 5:18:3 1,725/2,776 James MacDonald starting and finishing at John O'Groats
1938 100D 10,000 Miles Evelyn Hamilton 32
1947s 100D 12,000 Miles Evelyn Hamilton 41
1 Land's End to John O'Groats 874/1,407 
2014 tricycle 88:45:21 Jane Moore
2001 52:45 Lynne Taylor (Biddulph)
1935 4:2 700 London - John O'Groats Evelyn Hamilton 29 4D
2018 43:25:13 Michael Broadwith
1996 41:4:22 recumbent Andy Wilkinson
2015 45:11:0 Tandem D Irvine & C Mitchell
2000 51:19:23 Mixed Tandem A Wilkinson & L E A Taylor (Lynne Biddulph)
1 Pembroke to Great Yarmouth 349/562
2018 15:23:59 Nick Clarke claimed the record in
2004 16:51:56 Maria Bloom
2019 14:15:20 Men's Tandem Tim Bayley & Adam Broyad
1 Wales 0 0 0 0

Wales 2015 115.6/186 6:02 19.16/30.83 Christian Krause 49 W-E NW St. Davids - W Kington

1 Canada 0 0 0 0

Canada 1977 3,700/5954.573 19:22:57 7.83 W-E unsupportedWayne Phillips

Canada 1982 3,700/5954.573 14:22:47 10.45 W-E Vancouver - HalifaxWayne Phillips
Canada 18-49 W-E Vancouver - Halifax 3,700/5954.573 13:15:04 11.47
1 Croatia 0 0 0 0

Croatia 2012 E-W ILOK- SAVUDRIJA387.1/62 23:28 16.50/26.55 Ares Bursic 40

 

1 Thousand Mile Record
0
W1000MR 17-18 1940 1000/1600 4:8:7 Pat Hawkins 18
W1000MR Vera Unthank 4:18:00
W1000MR 2001 55:59 Gethin Butler after Lands End to John O'Groats record
 2001 64:38 Lynne Taylor After Lands End to John O'Groats record
1934 7D Evelyn Hamilton 28
1 Germany 0 0 0 0

Germany 2014 W-E 476/766 31:37 15.05/24.22 Christian Krause 48

 

2015 Malin Head - Mizen Head 772.1/1242.5745 49:00 15.32 Joe Barr 56

2013 974.9/1,569 107:09 9.1 Paolo Aste 33 Predoi - Palizzi

2012 109.7/176.54 8:43 12.59 60-69 S-N-S Gerald Eddlemon 67
1 Ireland 0 0 0 0

2013 229.6/369.5 16:07 14.25 Ricky Geoghegan 45 S-N-S Dunseverick Castle - SW Kilkeel

Ireland N-S 2012 388.8/625.7 27:24 14.19/22.84 Ricky Geoghegan 44

Ireland Malin Head - Mizen Head 2012 384.4/618.7 28:52 13.32/21.43 Ricky Geoghegan 44

2012 Malin Head - Mizen Head 773.2/1244.4 55:37 13.90/22.37 Ricky Geoghegan 44

1 North Ireland 0 0 0 0

N Ireland 2013 Dunseverick Castle - SW Kilkeel 114.8 6:56 16.56 Ricky Geoghegan 45

Portland CH - Salt Lake City CH 1987 785/1,263 64:40 12.13 Ray Youngberg 18-49

1 Russia 0 0 0 0

Russia 2014 E-W Vladivostok - St. Petersburg 6,208/9,991 21:19:31 11.86/19.08 Wolfgang Fasching 47

1 Denmark 0 0 0 0

Denmark 2010 S-N Oksevej - Grenen Kunsmuseum 1/389.31 14:30 16.68/26.85 Mads Fabricius 25

1 Malaysia 0 0 0 0

MalaysiaX,14 554.26/892 38:50 14.27/22.97 Färuk Bar 45

1 Panama 0 0 0 0

Panama 2012 54.7/88 4:38 11.79 Sabanitas - Panama City Gerald Eddlemon 67

Panama 2012 55.1/88.67 3:53 14.18 60-69 S-N Panama City - SabanitasGerald Eddlemon 67

1 Switzerland 0 0 0 0

2015 N-S Frontier Station - FS 202.6/325.1 12:05 16.77/26.99 Stéphane Cand 43

Switzerland 2013 204.43/329 12:39 16.16 18-49 N-S Hoftalstrasse - ChiassoPhilippe Künzler 43

1 Spain 0 0 0 0

Spain 2015 643.7/1035.8 47:36 13.52/21.7618-49 N-W Gijon - TarifaSanty Mozos 38

1 France 0 0 0 0

France 2015 682/1,097 53:05 2D5H 12.84 Arnaud Manzanini 42 18-49 N-S Dunkirk - Marseille

 

Reno CH - Tucson CH 1994 849/1366 54:17 2D6H 15.66 John Hughes 18-49

Vancouver - Calgary 1996 614.5/989 39:47 15.45 Kenneth Bonner 18-49

Calgary - Vancouver, Canada 1995 615.7/991 42:25 14.52 Kenneth Bonner, Victoria, BC 18-49

Monaco - Andorra 2014 420.6/420.6 32:48 12.82Valerio Zamboni 61 60-69 encountered a landslide during the attempt and had to take a different route

2014 Cherokee, NC - Rockfish Gap, VA 50-59 Blue Ridge Parkway S-N469/754 51:45:00 9.06 Joseph Avolis 53
2000 city hall - city hall Kenneth Bonner, Victoria, BC50-59 615.7/990 40:01 15.38 Carol Hinde, Stephen Hinde
England 2015 Kington City - Lowestoft 509.3/819.64 69:37 7.32/11.78 Steve Hodge 47W

2014 50 50-59 W-E-W Piazzale de Gasperi - Muggia 907.4/1460 64:23 14.09/22.69 Angelo Piselli

2013 18-45 S-N 114.8/185 8:04 14.23 Ricky Geoghegan 45

2015 202/325.1 11:34 17.46/28.11 18-49 N-S Hoftalstrasse - Chiasso Philippe Künzler 45

1984 8:14:33 10.17 18-49 N-S Mid-US, Brownsville - Grand Portage Jim Cerrato

Casere-Knappenegg - Palizzi Marina 9-16 May 2013 939.5/1512 62:13 15.1 Paolo Aste 33

2014 W-E Piazzale de Gasperi - Strada per Lazzaretto 442.4/712 24:39 17.95/28.88 Omar Di Felice 33

2013 N-S-N Casere-Knappenegg - Palizzi Marina 1914.4/3081 174:54 10.95 Paolo Aste 33

2014 Martina - Chancy 317.5/511 23:06 13.74/21.65 Philippe Künzler 44

2015 Martina - Chancy 318.8/513 20:13 15.77/25.38 Stéphane Cand 43

2015 NW St. Davids - Lowestoft 751.2/1208.94 88:51 8.45/13.60 Steve Hodge 47

1990 tandem W-E Irving - Savannah 2,929/4,714 10:22:40 11.15 Ron Dossenbach & Sue Pavlat

2012 Oksevej - Grenen Kunsmuseum 236.6/380.7 11:41 20.19/32.49 Christian Krause 46

Blaavand - Dragoer Fort 2011 224.3/361 12:03 18.61 Mads Fabricius 26

2015 50-59 384.1/618 25:40 14.40 Malin Head - Mizen Head S-N Malin Head - Mizen Head Joe Barr 56

2013 Piazzale de Gasperi - Strada per Lazzaretto 444/714.5 25:56 17.12/27.55 Paolo Aste 33

1 USA 0
1 USA West - East
0 0 0 0
Arm'90 Irvine - NY 18:16:52 2,977 6.63  David Cornelsen
18-49,W-E Santa Monica - NY 2,975/4787 12:03:41 10.2
1981,W-E 1,391/2238 10:23:27 11.26 18-49 Santa Monica - NY 2nd leg 2X transcontinentalLon Haldeman
18-49 W-E 17:05:15  7.93 San Francisco - NY
1992 W-E Irving - Savannah 2,911/4,685 8:08:08 14.55 Bob Breedlove, Lon Haldeman tandem

United States Junior 1984 W-E Santa Monica - NY 24:00:00 5.17 Sean O'Keefe

1884 penny farthing 18-49 W-E Oakland - Boston 104:06:00 1.36 Thomas Stevens

18-49 W-E Santa Monica - NY 18:02:20 6.86
18-49 W-E Santa Monica - NY 13:01:20 9.50
18-49 W-E Santa Monica - NY Great American Bike Race 09:20:02 12.55

United States Tandem 1979 2,987/4807 10:21:49 11.4118-49 2X W-E Santa Monica - NY 2 tandems draftingHall, McKinney, Penseyres, Templin

19862,871/4,620 9:20:07 12.16 tandem mixed 18-49 W-E Huntington Beach - Virginia Beach Lon Haldeman & Susan Notorangelo
AmericaX 1990 2,930/4,715 8:10:40 14.46 tandem W-E Irving, CA - Savannah, GABob Breedlove & Roger Charleville
1983 10:20:23 11.43 tandem mixed 18-49 W-E Santa Monica - NY Lon Haldeman & Susan Notorangelo
1987 7:14:55 15.97 tandem men 18-49 W-E Huntington Beach - Atlantic City Lon Haldeman & Pete Penseyres

1982 18-49 W-E Santa Monica - NY 14:14:54 8.48Ann Kovich

1982 18-49 W-E Santa Monica - NY 11:16:15 10.62 Susan Notorangelo
198518-49 W-E Huntington Beach - Atlantic City RAAM 10:14:25 12.26 Susan Notorangelo
1986 10:02:04 12.84 18-49 W-E Huntington Beach - Atlantic City RAAMElaine Mariolle
2 tandem W-E Santa Monica - NY 1984 2,929/4,714 10:22:48 11.32 Estelle Gray & Cheryl Marek
1986 12:07:43 10.55 tandem 18-49 W-E Huntington Beach - Atlantic City Cherri Moore & Debbie Rocker
18-49 W-E Santa Monica, CA - New York, NY 2,976/4,789 13:05:20 9.38
Arm'89 Irvine - NY 35:0:5 2,975 3.54 Bob Wieland
 2 USA East - West
0 0 0 0
E-W'84 11:08:15 9.37 Michael Coles

E-W'81 12:18:49 9.7 Lon Haldeman NY - Santa Monica

18-49 E-W Miami, FL - San Diego, CA 27:17:39 4.50

2015 E-W 389.8/627.32 52:45 7.39/11.89 Steve Hodge 47

E-W'82 Savannah - San Diego 15:11:52 6.86 Michael Coles
Cerebral PalsyW-E'81 Santa Monica - NY 69D 2,975 1.79 Hunter Van Pelt
3 USA North - South
0 0 0 0

Seattle - San Diego 1995 1,315/2,116 3:16:05 14.93 Seana Hogan 18-49

4 USA  South - North
0 0 0 0
1 Colorado 0 0 0 0
1 New Jersey 0 0 0 0
NJ,W-E,14 77.8 4:36 16.91 Joe Kratovil 63 60-69 W-E
2012 230.8 11:45 19.64 Sara Kay Carrell 35 recumbent S-N
1 New Mexico 0 0 0 0

NM,98 822.9 51:14 2D3H14M 16.06 Harold Trease, Jemez Springs, NM standard men N-S - north

Alab,W-E,00 225 10:34 21.29 Tracy McKay
1 North Carolina
0 0 0 0
NC,W-E,98 563.5 41:33 13.56 Terry Lansdell W-E
NC,14 597.1 63:59 9.33 Joseph Avolis, 53 50-59 E-W
NC,W-E,14574.3 48:12 11.91 Jim Casper 52 50-59 W-E

NC,W-E,89 607 44:52 13.53 Cathy Busby W-E

1 Oklahoma 0 0 0 0
Ok,W-E,10 522.2 39:43 13.15 Cathy Cramer 46 W-E
1/35 14 1:21:07 6.65 Kurt Refsnider
2/35 14 2 6.25 Aaron Gulley
3/42 15 2:01:02 6.12 Kurt Refsnider
4/35 14 2:01:20 6.08 Neil Beltchenko
1/1 13 TT 2:02:20 5.96 Kurt Refsnider
1/24 13 2:03:59 5.77 Aaron Gulley
1/3 12 TT 2:05:10 5.64 Scott Morris
1/21 12 2:07:53 5.37 Kurt Refsnider
2/42 15 2:08:13 5.34 Neil Stitzer
3/42 15 2:08:21 5.32 Darren Smith
1/2 10TT 2:08:45 5.29 Kurt Refsnider
1/8 10 2:09:02 5.26 Jefe Branham
4/42 15 2:10:51 5.1 Hunter Keating
5/42 15 2:11:19 5.06 Joey Ernst
6/42 15 2:11:26 5.05 Aaron Boatman
2/24 13 2:12:18 4.98 Pete Basinger
4/35 14 2:12:50 4.93 Shawn Gregory
3/24 13 2:13:15 4.9 Eszter Horanyi
7/42 15 2:13:17 4.9 Aaron Denberg
1/8 9 2:13:55 4.85 Kurt Refsnider
2/8 9 2:14:35 4.79 Stefan Griebel
5/35 142:15:03 4.76 Alison Kinsler
8/42 15 2:15:42 4.71 Jay Petervary
1/2 6 2:16:57 4.62 Scott Morris
2/21 12 2:17:11 4.6 Kurt Sandiforth
6/35 14 2:17:29 4.58 Jay Petervary
4/24 13 2:17:31 4.58 Aaron Boatman
3/8 9 2:17:32 4.58 Jefe Branham
4/8 9 SS 2:18:52 4.49 Chris Plesko
9/42 15 2:20:41 4.37 Kaitlyn Boyle
7/35 14 2:21:07 4.34 Mike Behrendt
5/24 13 2:21:23 4.32 Dave Wilson
8/35 14 2:21:48 4.3 Jeff Hemperly
6/24 13 2:21:49 4.3 Neil Beltchenko
10/42 15 2:22:16 4.27 Ray Hemmele TT
9/35 14 2:22:18 4.27 Dan Holmes
10/35 14 2:22:26 4.26 Anthony Diede
7/24 13 2:23:04 4.22 Ross Cairns
11/35 14 3:01:13 4.1 Brian Brothers
11/42 15 3:01:47 4.07 Adam Marcinkiewicz
8/24 13 3:02:20 4.04 Max Morris
9/24 13 3:03:23 3.98 Luke Jay
3/21 12 3:03:43 3.96 Pete Basinger
1/4 11 3:04:05 3.94 Lynda Wallenfels
12/35 143:04:34 3.92 Josh Van Jura
4/21 12 3:04:35 3.92 Steve Wilkinson
13/35 14 3:04:59 3.9 Aaron Johnson
12/42 15 3:05:27 3.87 Bob Monahan
13/42 15 3:06 3.85 Alexis Ault
14/35 14 3:06:08 3.84 Sam Newbury
10/24 13 3:06:13 3.84 Aaron Denberg
11/24 13 3:07:17 3.78 Cjell Money
14 /42 15 3:07:21 3.78 Dylan Taylor
15/42 15 3:07:52 3.76 Rich Otten
5/21 12 3:07:56 3.75 David Wilson
16/42 15 3:08:13 3.74 Mike Prochaska
17/42 15 3:08:14 3.74 Robert Orr
2/4 11 3:08:26 3.73 Brad Kee
18/42 15 3:08:46 3.71 Matt Quinn
6/21 12 3:09:24 3.69 Pawel Kudela
12/24 13 3:09:38 3.67 Blake Bockius
2/2 6 3:09:49 3.67 Kevin Gillest
1/1 9 TT 3:10 3.66 Chad Brown
19/42 15 3:10:30 3.64 Alice Drobna
7/21 12 3:10:36 3.63 Matt Fusco
8/21 12 3:10:36 3.63 Brad Kee
9/21 123:10:43 3.63 Aaron Boatman
5/8 9 3:10:53 3.62 Max Morris
6/8 9 3:10:53 3.62 Fred Wilkinson
15/35 14 3:12:07 3.57 Mike Prochaska
10/21 12 3:12:20 3.56 Leslie Handy
11/21 12 3:13:43 3.5 Forest Baker
20/42 15 3:13:57 3.49 Rick Miller
1/5 12 3:14:24 3.47 Rele Jeff Butler
12/21 12 3:14:30 3.47 Eric Foster
21/42 15 3:14:36 3.46 Josiah Morgan
1/8 8 3:15:08 3.44 Scott Morris
1/8 8 3:15:08 3.44 Fred Wilkinson
7/8 9 3:15:28 3.43 Rob Brinkerhoff
16/35 14 3:15:32 3.43 Rick Miller
2/3 12 TT 3:15:37 3.42 Karen Lundgren
3/3 12 TT 3:15:37 3.42 Paul Romero
