English - Logo Sight 90 Kilometers Time Trials English - Logo Sight
1 Boulder 70.3 90K Triathlon
2 UK 50 Mile Records
3 National Time Trial Chapionships 2014
   
  1 Boulder 70.3 90K Triathlon 2014
1 - 100
 
1/1478 1/17 Pro 2:03:03 27.26 Joe Gambles
2/1478 2/17 Pro 2:06:21 26.63 Greg Bennett
3/1478 3/17 Pro 2:06:26 26.61 Ben Hoffman
4/1478 4/17 Pro 2:06:57 26.45 Paul Ambrose
5/1478 1/167 40-44 2:07:07 26.42 Michael Breyer
6/1478 5/17 Pro 2:07:09 26.4 Callum Millward
7/1478 6/17 Pro 2:07:13 26.35 Tim Don
8/1478 7/17 Pro 2:07:20 26.3 Richie Cunningham
9/1478 8/17 Pro 2:07:22 26.3 Paul Matthews
10/1478 9/17 Pro 2:07:23 26.3 Kevin Collington
11/1478 10/17 Pro 2:07:40 26.25 Davide Giardini
12/1478 1/16 18-24 2:07:48 26.25 Steve Mantell
13/1478 11/17 Pro 2:08:17 26.2 James Seear
14/1478 2/16 18-24 2:09:13 26 Manuel Perez-Carrillo
15/1478 1/69 25-29 2:10:10 25.83 Yoni Doron-Peters
16/1478 12/17 Pro 2:10:27 25.8 Jordan Jones
17/1478 1/161 35-39 2:10:35 25.78 Steve Johnson
18/1478 2/161 35-39 2:10:41 25.75 Ben Delaney
19/1478 13/17 Pro 2:10:47 25.73 Steve Zawaski
20/1478 14/17 Pro 2:11:25 25.65 Jim Hallberg
21/1478 15/17 Pro 2:11:31 25.5 Robbie Wade
22/1478 2/69 25-29 2:13:15 25.3 Mike Lavery
23/1478 3/161 35-39 2:14:58 24.9 AJ Johnson
24/1478 4/161 35-39 2:15:03 24.88 Owen Hammond
25/1478 1/124 30-34 2:15:08 24.85 Trent Niemeyer
26/1478 16/17 Pro 2:15:44 24.72 Gerhard De Bruin
27/1478 5/161 35-39 2:15:55 24.7 Eric Kenney
28/1478 1/146 45-49 2:16:26 24.65 Todd Mellinger
29/1478 2/167 40-44 2:16:35 24.6 Randall Mast
30/1478 2/124 30-34 2:16:38 24.6 Mathew Steinmetz
31/1478 3/69 25-29 2:16:40 24.6 Nathan Ansbaugh
32/1478 17/17 Pro 2:16:43 24.58 Leon Griffin
33/1478 1/12 Pro 2:14:55 24.5 Rachel Joyce
34/1478 2/12 Pro 2:17:08 24.45 Jodie Swallow
35/1478 3/167 40-44 2:17:10 24.44 Brian Phillips
36/1478 3/124 30-34 2:18:23 24.3 Brooks Greene
37/1478 3/12 Pro 2:18:33 24.29 Jeanni Seymour
38/1478 1/110 35-39 2:19:11 24.25 Sami Papacek
39/1478 4/69 25-29 2:19:39 24.2 Kenney Withrow
40/1478 4/167 40-44 2:19:55 24 Edward Mcdevitt
41/1478 6/161 35-39 2:20:10 23.9 Casey Gdowski
42/1478 5/167 40-44 2:20:13 23.85 Taylor Dudley
43/1478 2/146 45-49 2:20:23 23.8 Marc Gillotti
44/1478 5/69 25-29 2:20:40 23.8 Daniel Kenney
45/1478 4/124 30-34 2:20:48 23.8 Gregory Lindquist
46/1478 5/124 30-34 2:20:49 23.8 Peter Shenk
47/1478 3/146 45-49 2:21:06 23.72 Erik Werner
48/1478 3/16 18-24 2:21:09 23.71 JP Giblin
49/1478 6/124 30-34 2:21:10 23.71 Matthew Jones
50/1478 7/161 35-39 2:21:14 23.7 Garren Watkins
51/1478 7/124 30-34 2:21:37 23.67 James Hall
52/1478 8/124 30-34 2:21:46 23.67 Daniel Zamora
53/1478 9/124 30-34 2:21:52 23.65 Rodolfo Zeledon
54/1478 4/12 Pro 2:22:02 23.64 Leanda Cave
55/1478 5/12 Pro 2:22:04 23.63 Laura Bennett
56/1478 6/12 Pro 2:22:05 23.63 Rebekah Keat
57/1478 6/167 40-44 2:22:08 23.62 Dennis Meeker
58/1478 7/167 40-44 2:22:12 23.62 Dave Coussirat
59/1478 8/161 35-39 2:22:23 23.6 Jon Sargent
60/1478 9/161 35-39 2:22:35 23.58 Jason Stoddart
61/1478 8/167 40-44 2:22:50 23.5 Jason Pino
62/1478 10/161 35-39 2:22:52 23.48 Calros Silva
63/1478 11/161 35-39 2:22:54 24.46 Carlos Guida
64/1478 10/124 30-34 2:22:56 23.44 Sean Mclaughlin
65/1478 4/146 45-49 2:23 23.45 Jeffrey Sankoff
66/1478 12/161 35-39 2:23:12 23.43 Mark Williams
67/1478 9/167 40-44 2:23:22 23.39 Tod Duncan
68/1478 6/69 25-29 2:23:27 23.38 Douglas Wagner
69/1478 10/167 40-44 2:23:42 23.37 Jim Mulligan
70/1478 1/111 50-54 2:23:46 23.36 Steven Wens
71/1478 11/167 40-44 2:23:54 23.34 Corey Knop
72/1478 13/161 35-39 2:23:55 23.34 Rob Price
73/1478 5/146 45-49 2:23:55 23.34 William Plock
74/1478 6/146 45-49 2:23:59 23.33 Mark Cardinale
75/1478 12/167 40-44 2:24:10 23.28 Keith Watson
76/1478 11/124 30-34 2:24:13 23.27 Thomas Jacob
77/1478 14/161 35-39 2:24:15 23.26 David Schell
78/1478 7/12 Pro 2:24:16 23.26 Mandy Mclane
79/1478 2/111 50-54 2:24:18 23.26 Andres Torres
80/1478 7/146 45-49 2:24:34 23.25 Philip Regnier
81/1478 15/161 35-39 2:24:34 23.25 Eric Smith
82/1478 16/161 35-39 2:24:53 23.19 Rodrigo Recalde
83/1478 8/12 Pro 2:24:53 23.19 Uli Bromme
84/1478 8/146 45-49 2:24:56 23.17 David Heller
85/1478 7/69 25-29 2:24:58 23.16 Andrew Streibeck
86/1478 8/69 25-29 2:25:02 23.15 Paul Jaramillo
87/1478 9/12 Pro 2:25:03 23.15 Sarah Graves
88/1478 10/12 Pro 2:25:10 23.12 Whitney Garcia Mccain
89/1478 13/167 40-44 2:25:12 23.11 Matthew Wade
90/1478 3/111 50-54 2:25:13 23.1 Jay Lockhead
91/1478 9/146 45-49 2:25:25 23.07 Kevin Konczak
92/1478 14/167 40-44 2:25:41 23.05 Bruce Antonowicz
93/1478 9/69 25-29 2:25:45 23.05 Dylan Kleissler
94/1478 15/167 40-44 2:25:46 23.05 Lee Guthrie
95/1478 16/167 40-44 2:25:48 23.04 Christopher Castle
96/1478 17/167 40-44 2:25:52 23.02 Ryan Otto
97/1478 18/167 40-44 2:25:57 23.01 Brian Scott
98/1478 17/161 35-39 2:26:03 23 Fernando Martins
99/1478 1/54 55-59 2:26:04 23 Guy Sigley
100/1478 12/124 30-34 2:26:15 22.9 Bobby Korkow
  101 - 200  
101/1478 10/69 25-29 2:26:18 22.89 Brayton Bailey
102/1478 19/167 40-44 2:26:19 22.89 Michael Emery
103/1478 13/124 30-34 2:26:21 22.88 Ryan Leibel
104/1478 1/94 30-34 2:26:27 22.87 Nicole Callan
105/1478 2/110 35-39 2:26:37 22.87 Sarah Bay
106/1478 14/124 30-34 2:26:44 22.87 Craig Depperschmidt
107/1478 20/167 40-44 2:26:51 22.86 Derek Carder
108/1478 15/124 30-34 2:27:04 22.85 Alex Wigton
109/1478 16/124 30-34 2:27:12 22.81 Ben Kleeman
110/1478 21/167 40-44 2:27:13 22.81 Jose Angel Beltran
111/1478 2/94 30-34 2:27:26 22.8 Hayley Benson
112/1478 4/111 50-54 2:27:33 22.79 Thom Falk
113/1478 17/124 30-34 2:27:41 22.77 Mike Hodder
114/1478 18/124 30-34 2:27:43 22.77 Michael Baba
115/1478 2/54 55-59 2:27:44 22.77 Kevin Edwards
116/1478 10/146 45-49 2:27:47 22.72 Ed Rechnitzer
117/1478 18/161 35-39 2:27:51 22.71 Wade Fornander
118/1478 22/167 40-44 2:27:52 22.71 Lee Gardner
119/1478 23/167 40-44 2:27:52 22.71 Jason Garnier
120/1478 19/124 30-34 2:27:56 22.7 Matt Lyons
121/1478 1/146 45-49 2:27:57 22.7 Winfield Hartley
122/1478 19/161 35-39 2:28:05 22.69 Benjamin Gherardi
123/1478 11/12 Pro 2:28:13 22.68 Lesley Smith
124/1478 24/167 40-44 2:28:21 22.67 Paul Gutierrez
125/1478 1/9 65-69 2:28:23 22.66 Simon Butterworth
126/1478 11/69 25-29 2:28:24 22.65 Rich Clark
127/1478 25/167 40-44 2:28:25 22.63 Zach Barber
128/1478 26/167 40-44 2:28:38 22.6 Richard Sena
129/1478 20/124 30-34 2:28:49 22.58 Brian Lambert
130/1478 12/69 25-29 2:28:51 22.57 Steve Hunchuck
131/1478 27/167 40-44 2:28:52 22.56 Jay Oyer
132/1478 21/124 30-34 2:28:52 22.56 Michael Kopper
133/1478 13/69 25-29 2:28:56 22.55 Jose Daniel Valerin
134/1478 22/124 30-34 2:28:58 22.55 Levi Rose
135/1478 3/110 35-39 2:29:11 22.5 Temple Hayles
136/1478 5/111 50-54 2:29:11 22.5 Scott Binder
137/1478 12/146 45-49 2:29:17 22.45 Roderick Wold
138/1478 14/69 25-29 2:29:18 22.45 John Borton
139/1478 6/111 50-54 2:29:21 22.45 Mike Stepanek
140/1478 3/94 30-34 2:29:29 22.44 Molly Smith
141/1478 28/167 40-44 2:29:37 22.43 Mike Green
142/1478 20/161 35-39 2:29:40 22.42 George Mcdonough
143/1478 29/167 40-44 2:29:41 22.41 Alec Rhodes
144/1478 7/111 50-54 2:30 22.4 Brendan Hemp
145/1478 30/167 40-44 2:30:02 22.39 Jeffrey Gaylord
146/1478 4/110 35-39 2:30:03 22.39 Christina Feliz
147/1478 13/146 45-49 2:30:12 22.38 John Woolley
148/1478 15/69 25-29 2:30:13 22.38 Mark Niebur
149/1478 31/167 40-44 2:30:15 22.37 Anthony Piscopo
150/1478 32/167 40-44 2:30:16 22.37 Ryan Mummert
151/1478 14/146 45-49 2:30:25 22.36 John Snyder
152/1478 21/161 35-39 2:30:27 22.35 Chad Piala
153/1478 15/146 45-49 2:30:41 22.33 Alex Holderness
154/1478 16/146 45-49 2:30:44 22.3 Scott Hurlbert
155/1478 17/146 45-49 2:30:46 22.29 Chad Michaelsen
156/1478 3/54 55-59 2:30:46 22.29 Bradley Woodiel
157/1478 23/124 30-34 2:30:53 22.28 Brian Mathews
158/1478 18/146 45-49 2:31:02 22.25 Geoffrey Stefffens
159/1478 1/54 25-29 2:31:16 22.23 Kimberly Shenk
160/1478 4/54 55-59 2:31:16 22.23 John Quinn
161/1478 19/146 45-49 2:31:20 22.22 Dirk Walker
162/1478 23/161 35-39 2:31:21 22.22 Carlos Alencar
163/1478 20/146 45-49 2:31:25 22.21 William Spencer
164/1478 22/161 35-39 2:31:26 22.2 Jason Downing
165/1478 24/124 30-34 2:31:34 22.19 Eric Wood
166/1478 25/124 30-34 2:31:34 22.19 Karl Vance
167/1478 16/69 25-29 2:31:40 22.19 Oinatz Uribe
168/1478 26/124 30-34 2:31:42 22.18 Marco Chavarria
169/1478 27/124 30-34 2:31:42 22.18 Travis Cadotte
170/1478 24/161 35-39 2:31:42 22.18 James Doran
171/1478 28/124 30-34 2:31:43 22.17 Federico Ugalde
172/1478 33/167 40-44 2:31:46 22.16 Jeff Beckman
173/1478 8/111 50-54 2:31:50 22.16 Dieter Bruhn
174/1478 21/146 45-49 2:31:51 22.16 David Gross
175/1478 29/124 30-34 2:31:55 22.16 Jacob Lucas
176/1478 34/167 40-44 2:31:56 22.16 Andrew Chernaik
177/1478 35/167 40-44 2:32 22.16 Eugene Chu
178/1478 9/111 50-54 2:32:02 22.16 Kevin Sheen
179/1478 36/167 40-44 2:32:07 22.16 John Van Soest
180/1478 17/69 25-29 2:32:12 22.15 Daniel Kopelove
181/1478 30/124 30-34 2:32:12 22.15 Andrew Trapanese
182/1478 22/146 45-49 2:32:14 22.14 Pete Brey
183/1478 31/124 30-34 2:32:19 22.13 Robert Toloczko
184/1478 10/111 50-54 2:32:20 22.12 Mike Schlichtman
185/1478 25/161 35-39 2:32:25 22.11 Jeremy Ballenger
186/1478 26/161 35-39 2:32:27 22.1 Sven Mawson
187/1478 23/146 45-49 2:32:31 22.09 TR Maloney
188/1478 24/146 45-49 2:32:35 22.08 Rich Soares
189/1478 27/161 35-39 2:32:38 22.07 Marc Middlekauff
190/1478 28/161 35-39 2:32:44 22.06 David Jepson
191/1478 32/124 30-34 2:32:47 22.05 Dustin Barnes
192/1478 25/146 45-49 2:32:51 22.04 Paul Dopp
193/1478 1/28 55-59 2:32:55 22.03 Ellen Hart
194/1478 29/161 35-39 2:32:53 22.02 Dan Sullivan
195/1478 30/161 35-39 2:32:56 22.01 Ward Collier
196/1478 31/161 35-39 2:32:57 22 Tyler Sande
197/1478 37/167 40-44 2:33:08 21.95 Mark Parker
198/1478 32/161 35-39 2:33:20 21.88 Ryan Mcdermitt
199/1478 26/146 45-49 2:33:24 21.87 Michael Mcgann
200/1478 33/161 35-39 2:33:27 21.87 Joseph Sabino
  201 - 300  
201/1478 33/124 30-34 2:33:20 21.86 Scott Burrow
202/1478 18/69 25-29 2:33:30 21.85 Justin Lancaster
203/1478 34/161 35-39 2:33:35 21.85 Justin Chester
204/1478 4/94 30-34 2:33:40 21.85 Julie Olsen-Smith
205/1478 1/54 50-54 2:33:41 21.85 Michelle Blessing
206/1478 19/69 25-29 2:33:42 21.85 Cory Rose
207/1478 38/167 40-44 2:33:51 21.84 Niels Oomkes
208/1478 5/54 55-59 2:33:55 21.83 Don Henderson
209/1478 39/167 40-44 2:33:55 21.83 Wade Staab
210/1478 1/79 45-49 2:34:04 21.82 Leigh Avn Drve
211/1478 11/111 50-54 2:34:06 21.81 Jeff Folkes
212/1478 6/54 55-59 2:34:07 21.81 Roger Hedlund
213/1478 12/111 50-54 2:34:10 21.8 Scott Thompson
214/1478 34/124 30-34 2:34:15 21.8 Scott Brown
215/1478 40/167 40-44 2:34:16 21.8 Adrian Alvarez
216/1478 27/146 45-49 2:34:21 21.79 Hugh Manning
217/1478 20/69 25-29 2:34:25 21.78 Hector Bezares
218/1478 21/69 25-29 2:34:27 21.78 Tyler Lucas
219/1478 35/161 35-39 2:34:28 21.78 Eric Walter
220/1478 7/54 55-59 2:34:35 21.76 William P Ankele Jr
221/1478 35/124 30-34 2:34:36 21.76 Wade Frank
222/1478 41/167 40-44 2:34:42 21.73 Jeffrey Zickus
223/1478 42/167 40-44 2:34:48 21.72 Winston Renfrow
224/1478 36/161 35-39 2:34:53 21.69 Levi Kolesar
225/1478 28/146 45-49 2:35 21.68 David Webb
226/1478 37/161 35-39 2:35:10 21.67 Scott Krum
227/1478 29/146 45-49 2:35:13 21.67 Robert Wood
228/1478 43/167 40-44 2:35:14 21.67 Randall Cole
229/1478 2/79 45-49 2:35:25 21.65 Stephanie Liddle
231/1478 36/124 30-34 2:35:25 21.62 Milton Esquivel
232/1478 37/124 30-34 2:35:30 21.6 Josh Smith
233/1478 44/167 40-44 2:35:31 21.59 Rob Archuleta
234/1478 22/69 25-29 2:35:49 21.58 Jonathan Sasser
235/1478 45/167 40-44 2:35:53 21.56 Jon Graff
236/1478 38/161 35-39 2:36 21.54 Glenn Mahr
237/1478 46/167 40-44 2:36:06 21.55 Seth Wright
238/1478 39/161 35-39 2:36:09 21.55 Michael Kelly
239/1478 4/16 18-24 2:36:10 21.55 Mitchell Rider
240/1478 38/124 30-34 2:36:11 21.55 Tyler Whatmore
241/1478 2/9 65-69 2:44:46 21.54 Rob Ladewig
242/1478 37/111 50-54 2:46:12 21.53 Joe Taylor
243/1478 13/111 50-54 2:36:19 21.52 Scott Perschke
244/1478 40/161 35-39 2:36:26 21.51 Jason Migala
245/1478 39/124 30-34 2:36:28 21.51 Jason Alstead
246/1478 30/146 45-49 2:36:29 21.5 David Weitz
247/1478 41/161 35-39 2:36:40 21.48 John Curtis
248/1478 40/124 30-34 2:36:44 21.47 Mark Aitken
249/1478 42/161 35-39 2:36:48 21.46 Larry Spradley
250/1478 23/69 25-29 2:36:51 21.45 Garrett Arendt
251/1478 14/111 50-54 2:36:52 21.45 David Tolbert
252/1478 47/167 40-44 2:36:52 21.45 Keith Adams
253/1478 1/116 40-44 2:36:55 21.44 Kiera Morrell
254/1478 4/79 45-49 2:36:57 21.43 Katen Paxton
255/1478 41/124 30-34 2:36:59 21.42 Kipling Brady
256/1478 42/124 30-34 2:36:59 21.42 Alejandro Taylor
257/1478 48/167 40-44 2:36:59 21.42 Daniel Houser
258/1478 31/146 45-49 2:37:02 21.4 Tj Lamkin
259/1478 32/146 45-49 2:37:04 21.39 Andres Aflaro Umana
260/1478 43/161 35-39 2:37:08 21.38 Justin Hinrichsen
261/1478 1/14 60-64 2:37:10 21.38 Will Murray
262/1478 15/111 50-54 2:37:10 21.38 Kriss Dellota
263/1478 33/146 45-49 2:37:12 21.37 Matt Geisel
264/1478 44/161 35-39 2:37:13 21.37 Adam Beckerink
265/1478 2/116 40-44 2:37:15 21.37 Elizabeth Gold
266/1478 34/146 45-49 2:37:16 21.37 Philip Mazza
267/1478 16/111 50-54 2:37:17 21.37 Gregg Stephens
268/1478 45/161 35-39 2:37:18 21.37 Jackson Lewis
269/1478 43/124 30-34 2:37:22 21.36 Erik Fisher
270/1478 17/111 50-54 2:37:23 21.36 James Conboy
271/1478 3/116 40-44 2:37:28 21.35 Diane Soucheray
272/1478 35/146 45-49 2:37:28 21.35 Ian Brock
273/1478 2/54 25-29 2:37:31 21.34 Ariane Barragan
274/1478 44/124 30-34 2:37:31 21.34 Cameron Mcfarland
275/1478 5/94 30-34 2:37:35 21.33 Sharon Houghton
276/1478 49/167 40-44 2:37:38 21.32 Chris Duarte
277/1478 46/161 35-39 2:37:42 21.31 Tyler Frank
278/1478 36/146 45-49 2:37:44 21.3 Rob Reddy
279/1478 4/116 40-44 2:37:45 21.3 Holly Balogh
280/1478 37/146 45-49 2:37:46 21.3 Michael Vetowich
281/1478 38/146 45-49 2:37:54 21.29 Mark Kozlowski
282/1478 45/124 30-34 2:37:57 21.28 Jaron Ball
283/1478 24/69 25-29 2:37:58 21.28 Cody Rossi
284/1478 39/146 45-49 2:38 21.27 Marc Arellano
285/1478 5/116 40-44 2:38:03 21.27 Marialuz Arellano
286/1478 47/161 35-39 2:38:13 21.26 Jonathan Nash
287/1478 50/167 40-44 2:38:15 21.26 Brad Bowman
288/1478 46/124 30-34 2:38:24 21.25 Stu Galvis
289/1478 48/161 35-39 2:38:24 21.25 Ty Dokken
290/1478 51/167 40-44 2:38:25 21.25 Keith Jensen
291/1478 3/54 25-29 2:38:26 21.25 Jennifer Bitzain
292/1478 18/111 50-54 2:38:26 21.25 Russell Sepulveda
293/1478 19/111 50-54 2:38:27 21.25 Brian Krzys
294/1478 6/116 40-44 2:38:28 21.25 Michelle Hildebrand
295/1478 47/124 30-34 2:38:28 21.25 Miguel Aguilar Mora
296/1478 4/54 25-29 2:38:30 21.25 Laura Eichert
297/1478 40/146 45-49 2:38:30 21.25 Jason Glenn
298/1478 52/167 40-44 2:38:38 21.24 Nathaniel Kisergreen
299/1478 12/12 Pro 2:38:41 21.24 Sierra Snyder
300/1478 41/146 45-49 2:38:47 21.19 James Liddle
  301 - 400  
301/1478 42/146 45-49 2:38:49 21.18 Jeth Fogg
302/1478 43/146 45-49 2:38:52 21.17 Doug Laures
303/1478 49/161 35-39 2:38:53 21.16 Kenneth Woodruff
302/1478 5/54 25-29 2:38:55 21.15 Alessandra Battig
303/1478 50/161 35-39 2:38:56 21.14 Jason Archuleta
304/1478 44/146 45-49 2:39:02 21.13 Tim Motter
305/1478 45/146 45-49 2:39:04 21.12 Dane Kuta
306/1478 6/94 30-34 2:39:09 21.11 Emily Cole
307/1478 8/54 55-59 2:39:14 21.1 Dave Skinkle
308/1478 7/94 30-34 2:39:14 21.09 Emily Cook
309/1478 5/16 18-24 2:39:20 21.08 Collin Carroll
310/1478 51/161 35-39 2:39:22 21.07 Dan Bishop
311/1478 6/54 25-29 2:39:24 21.06 Rachael Gano
312/1478 9/54 55-59 2:39:25 21.05 Bart Krotik
313/1478 52/161 35-39 2:39:26 21.04 Timothy Albers
314/1478 53/161 35-39 2:39:29 21.03 Nick Clark
315/1478 54/161 35-39 2:39:34 21.03 Richard Morgan
316/1478 48/124 30-34 2:39:34 21.03 Steven Brooks
317/1478 53/167 40-44 2:39:36 21.03 Kevin Callahan
318/1478 2/14 60-64 2:39:40 21.02 Jim Fuller
319/1478 7/54 25-29 2:39:42 21.01 Heather Wolfe
320/1478 54/167 40-44 2:39:42 21.01 Chris Howe
321/1478 55/167 40-44 2:39:43 21.01 Dave Griesbauer
322/1478 56/167 40-44 2:39:43 21.01 Doug Wendel
323/1478 5/110 35-39 2:39:44 21.01 Jennifer Lynch
324/1478 7/116 40-44 2:39:49 21 Nancy Lynch
325/1478 10/54 55-59 2:39:55 21 Omar Salinas
326/1478 57/167 40-44 2:39:57 21 Hugh Williams
327/1478 55/161 35-39 2:40 21 Scott Goodman
328/1478 58/167 40-44 2:40 21 Ray Zeuner
329/1478 46/146 45-49 2:40:03 21 Ken Zietz
330/1478 56/161 35-39 2:40:03 21 Zachary Trumpp
331/1478 47/146 45-49 2:40:10 20.99 Jim Wnoroski
332/1478 48/146 45-49 2:40:10 20.99 Brad Fawcett
333/1478 20/111 50-54 2:40:10 20.99 Eddie James
334/1478 8/94 30-34 2:40:12 20.99 Jennifer Anderson
335/1478 49/146 45-49 2:40:22 20.98 Kevin Funk
336/1478 25/69 25-29 2:40:22 20.98 Peter Newlin
337/1478 21/111 50-54 2:40:27 20.97 Todd Peters
338/1478 50/146 45-49 2:40:29 20.96 Duane Rorie
339/1478 49/124 30-34 2:40:31 20.95 Adam Turbow
340/1478 22/111 50-54 2:40:31 20.95 John Studebaker
341/1478 8/116 40-44 2:40:37 20.85 Courtney Culligan
342/1478 51/146 45-49 2:40:38 20.85 Kevin Dussart
343/1478 59/167 40-44 2:40:38 20.85 James Joyner
344/1478 52/146 45-49 2:40:48 20.85 Peter Young
345/1478 50/124 30-34 2:40:52 20.85 Patrick Sullivan
346/1478 53/146 45-49 2:40:52 20.85 Guillermo Gomez
347/1478 57/161 35-39 2:40:58 20.85 Juan Pablo Mora
348/1478 60/167 40-44 2:40:59 20.85 Simon Sparks
349/1478 9/116 40-44 2:41:02 20.84 Tana Jackson
350/1478 51/124 30-34 2:41:06 20.83 Theo Mioduski
351/1478 61/167 40-44 2:41:06 20.83 Rick Stockreef
352/1478 54/146 45-49 2:41:06 20.83 Michael Blatckley
353/1478 62/167 40-44 2:41:07 20.83 Brian Wrabetz
354/1478 23/111 50-54 2:41:13 20.82 Rob Hagebak
355/1478 24/111 50-54 2:41:14 20.82 JT Thompson
356/1478 6/79 45-49 2:41:18 20.81 Erica Burke
357/1478 11/54 55-59 2:41:20 20.81 Wayne Wallace
358/1478 55/146 45-49 2:41:24 20.81 Monty Whatley
359/1478 9/94 30-34 2:41:25 20.8 Camila Negri
360/1478 52/124 30-34 2:41:27 20.8 Don Rassler
361/1478 58/161 35-39 2:41:30 20.8 Ronny Fernandez
362/1478 6/16 18-24 2:41:31 20.8 John Brock
363/1478 6/110 35-39 2:41:37 20.79 Melissa Peterson
364/1478 63/167 40-44 2:41:40 20.78 Eduardo Lizano
365/1478 12/54 55-59 2:41:41 20.78 William Johnson
366/1478 53/124 30-34 2:41:42 20.78 Todd Rossier
367/1478 13/54 55-59 2:41:44 20.78 Kenneth Bauer
368/1478 10/116 40-44 2:41:47 20.77 Michelle Orgill
369/1478 64/167 40-44 2:41:48 20.77 Jason Charley
370/1478 59/161 35-39 2:41:49 20.77 Aaron Monroe
371/1478 60/161 35-39 2:41:51 20.76 Samuel Brown
372/1478 25/111 50-54 2:41:51 20.76 Jeff Sherard
373/1478 11/116 40-44 2:41:52 20.76 Elizabeth Whitfield-Sharpe
374/1478 54/124 30-34 2:41:55 20.75 Joseph Rodriques
375/1478 14/54 55-59 2:41:57 20.75 Lawrence Orgill
376/1478 55/124 30-34 2:42:03 20.74 Chris Van Hoven
377/1478 15/54 55-59 2:42:04 20.74 Gerardo Madrazo
378/1478 65/167 40-44 2:42:11 20.73 Dale Berg
379/1478 7/79 45-49 2:42:11 20.73 Audra Kammerer
380/1478 56/124 30-34 2:42:12 20.73 Brennan Dalton
381/1478 2/54 50-54 2:42:12 20.73 Margie Williams
382/1478 56/146 45-49 2:42:13 20.73 Matt Grinsell
383/1478 57/146 45-49 2:42:19 20.72 Doug Heinen
384/1478 57/124 30-34 2:42:19 20.72 Seth Foreman
385/1478 12/116 40-44 2:42:25 20.71 Karen MccIelland
386/1478 61/161 35-39 2:42:25 20.71 Nathan Stewart
387/1478 66/167 40-44 2:42:26 20.71 Thomas M Fehringer
388/1478 62/161 35-39 2:42:29 20.7 David Ayer
389/1478 7/16 18-24 2:42:31 20.7 Alan Scheuermann
390/1478 26/111 50-54 2:42:37 20.69 Troy Tafoya
391/1478 8/79 45-49 2:42:40 20.68 Kristen Miller
392/1478 63/161 35-39 2:42:40 20.66 Tyler Carner
393/1478 27/111 50-54 2:42:43 20.64 Allen Russell
394/1478 28/111 50-54 2:42:43 20.64 Ron Amass
395/1478 10/94 30-34 2:42:43 20.64 Sybil Orman
396/1478 64/161 35-39 2:42:44 20.63 Christoph Hinder
397/1478 65/161 35-39 2:42:50 20.62 Colin Hurley
398/1478 66/161 35-39 2:42:50 20.62 Kurt Pickard
399/1478 3/14 60-64 2:42:52 20.61 David Page
400/1478 7/110 35-39 2:42:58 20.61 Jill Sorensen
  401 - 500  
401/1478 8/110 35-39 2:42:59 20.6 Sasha Underwood
402/1478 67/167 40-44 2:43 20.59 Emmett Owenby
403/1478 29/111 50-54 2:43:02 20.59 Greg Lucas
404/1478 26/69 25-29 2:43:04 20.59 Esteban Rojas Chaves
405/1478 13/116 40-44 2:43:06 20.59 Robin Porretti
406/1478 30/111 50-54 2:43:07 20.59 Simon Stokes
407/1478 68/167 40-44 2:43:13 20.58 Walter Chatfield
408/1478 2/28 55-59 2:43:17 20.57 Tamsen Schurman
409/1478 69/167 40-44 2:43:21 20.56 Matthew Blackstone
410 /1478 67/161 35-39 2:43:22 20.56 Joe Lynch
411/1478 8/54 25-29 2:43:25 20.55 Catilin Regan
412/1478 58/146 45-49 2:43:26 20.55 Luis Aguilar
413/1478 68/161 35-39 2:43:28 20.55 Andy Bourek
414/1478 69/161 35-39 2:43:30 20.54 Curt Vanriper
415/1478 70/167 40-44 2:43:36 20.53 Scott Morrison
416/1478 9/110 35-39 2:43:41 20.52 Whitney Lasseter
417/1478 9/79 45-49 2:43:46 20.51 Jennifer Ward
418/1478 70/161 35-39 2:43:51 20.5 Larry Smith
419/1478 59/146 45-49 2:43:51 20.5 Paul Searcy
420/1478 71/161 35-39 2:43:51 20.5 Joe Gaylord
421/1478 3/28 55-59 2:43:52 20.5 Alyson Hockett
422/1478 10/110 35-39 2:43:55 20.5 Krista Baumgartner
423/1478 16/54 55-59 2:43:56 20.5 Milo Fritts
424/1478 60/146 45-49 2:44:03 20.49 Duane Mock
425/1478 31/111 50-54 2:44:04 20.48 Ted Cetaruk
426/1478 32/111 50-54 2:44:05 20.48 Eero Allison
427/1478 61/146 45-49 2:44:10 20.47 James Franklin
428/1478 11/94 30-34 2:44:11 20.47 Nicolette Clark
429/1478 8/16 18-24 2:44:13 20.47 Jack Wynes
430/1478 14/116 40-44 2:44:15 20.47 Amy Mosser Romero
431/1478 71/167 40-44 2:44:15 20.47 Sean Mclay
432/1478 72/161 35-39 2:44:17 20.47 Thomas Walters
433/1478 72/167 40-44 2:44:20 20.46 Cyril Russel
