English - Logo Sight Climbing Time Trials English - Logo Sight
L'Alpe D'huez Vs Sunshine
D'huez
Sunshine
Distance
8.57 94%
9.1
Elev Gain
3,671
3,226 88%
Ave Grade
8.11
7.6 94%
Max Grade
13
23.1
Start Elev
2461
5471
End Elev
6070
8697
Record
36:40
40:07

 

 

 

1 L'alpe D'huez Times
2 Sunshine Canyon Times
1 41 - 40
13.31 - 13.65
2 42 - 41
13 - 13.31
3 43 - 42
12.7 - 13
4 44 - 43
12.41 - 12.7
5 45 - 44
12.13 - 12.41
6 46 - 45
11.87 - 12.13
7 47 - 46
11.62 - 11.87
8 48 - 47
11.4 - 11.62
9 49 - 48
11.14 - 11.4
10 50 - 49
10.92 - 11.14
11 51 - 50
10.71 - 10.92
12 52 - 51
10.5 - 10.71
13 53 - 52
10.3 - 10.5
14 54 - 53
10.11 - 10.3
15 55 - 54
9.93 - 10.11
16 56 - 55
9.75 - 9.93
17 57 - 56
9.58 - 9.75
18 58 - 57
9.41 - 9.58
18 59 - 58
9.25 - 9.41
19 1:00 - 59
9.1 - 9.25
20 1:01 - 1:00
8.95 - 9.1
21 1:02 - 1:01
8.81 - 8.95
22 1:03 - 1:02
8.67 - 8.81
23 1:04 - 1:03
8.53 - 8.67
24 1:05 - 1:04
8.4 - 8.53
25 1:06 - 1:05
8.27 - 8.4
26 1:07 - 1:06
8.15 - 8.27
27 1:08 - 1:07
8.03 - 8.15
28 1:09 - 1:08
7.91 - 8.03
29 1:10 - 1:09
7.8 - 7.91
30 1:11 - 1:10
7.69 - 7.8
31 1:12 - 1:11
7.58 - 7.69
32 1:13 - 1:12
7.48 - 7.58
33 1:14 - 1:13
7.38 - 7.48
34 1:15 - 1:14
7.28 - 7.38
35 1:16 - 1:15
7.18 - 7.28
36 1:17 - 1:16
7.09 - 7.18
37 1:18 - 1:17
7 - 7.09
38 1:19 - 1:18
6.91 - 7
39 1:20 - 1:19
6.83 - 6.91
40 1:21 - 1:20
6.74 - 6.83
41 1:22 - 1:21
6.66 - 6.74
42 1:23 - 1:22
6.58 - 6.66
43 1:24 - 1:23
6.5 - 6.58
44 1:25 - 1:24
6.42 - 6.5
45 1:26 - 1:25
6.35 - 6.42
46 1:27 - 1:26
6.28 - 6.35
47 1:28 - 1:27
6.2 - 6.28
48 1:29 - 1:28
6.14 - 6.2
49 1:30 - 1:29
6.07 - 6.14
  l'Alpe d'Huez Time Trial 2004 Tour de France
& Select Riders

13.79K 8.57M 8.11% 750m - 1850m 1,119M 3,671ft
 
1/19 1/155 B 36:40 14.15 Marco Pantani Ita '95 (36:53 '97, 37:15 '94)
102/19 10/155 Hour 36:47 14 Eddie Merxck Bel
3/19 4/22 Hour 37:15 13.8 Tony Rominger Swi
10/31 10/22 Hour 37:15 13.8 Chris Boardman '96 UK (12.5 00' HR, 12.8 '93HR)
10/31 10/22 Hour 37:15 13.8 Ferdinand Bracke '67
2/19 1/155 P,1,2 37:36 13.68 Lance Armstrong USA '01
4/19 2/155 B 37:42 13.64 Jan Ullrich Ger '01
10/31 10/22 Hour 37:45 13.6 Ole Ritter '68
10/31 10/22 Hour 37:58 13.5 Jacques Anqetuil '67 (12.7 '56)
5/31 10/22 B 38:14 13.45 Miguel Indurain Sp '95 (39:30 '94 13.2HR '94)
6/31 10/22 P,1,2 38:14 13.45 Alex Zülle Swi '95
7/31 10/22 P,1,2 38:16 13.44 Bjarne Riis '95
8/31 10/22 P,1,2 38:22 13.4 Richard Virenque Fr '97 (38:55 '94, 40:34 '95, 41:35 '99, 41:57 '04)
9/31 56/155 P,1,2 38:35 13.33 José I. Gutierrez Palacios Sp
10/19 21/155 P,1,2 38:36 13.35 Floyd Landis USA '01
11/19 3/155 P,1,2 38:36 13.35 Andreas Klöden Ger '01
12/31 10/22 P,1,2 38:44 13.28 Laurent Madouas '95
13/19 10/155 P,1,2 39:01 13.18 Carlos Sastre Spa '01
14/31 10/22 P,1,2 39:09 13.13 Iban Mayo '03
15/31 4/155 P,1,2 39:14 13.12 Jose Azevedo Por '01
16/31 29/155 P,1,2 39:15 13.12 Levi Leipheimer (USA) '06
10/31 10/22 Hour 39:16 13.1 Maurice Archambaud '37
17/31 10/22 P,1,2 39:22 13.06 Francesco Casagrande '97
10/31 10/22 HR 39:39 13 Francisco Moser '84
19/31 10/22 P,1,2 39:37 12.98 Vladimir Poulnikov Ukr '94
20/31 6/155 P,1,2 39:40 12.96 Giuseppe Guerini Spa '01
21/31 5/155 P,1,2 39:41 12.95 Santos Gonzalez Spa '01
22/31 7/155 P,1,2 39:41 12.95 Vladimir Karpets Rus '01
23/31 10/22 P,1,2 39:44 12.94 Gianni Bugno '91
24/31 10/22 P,1,2 39:45 12.94 Fernando Escartin Sp '95
25/31 10/22 P,1,2 39:46 12.93 Luc Leblanc Fr '91
26/31 10/22 P,1,2 39:47 12.93 Denis Menchov Rus '06
27/31 53/155 P,1,2 39:47 12.93 Michael Rasmussen '06 Den
28/31 10/22 P,1,2 39:47 12.93 Pietro Caucchioli '06
29/31 10/22 P,1,2 39:50 12.91 Nairo Quintana '13
30/31 10/22 P,1,2 39:52 12.9 Paolo Lanfranchi Ita '95
31/31 10/22 P,1,2 39:52 12.9 Claudio Chiappucci Ita '95
32/31 10/22 P,1,2 39:53 12.89 Joaquim Rodriguez '13 Sp
33/31 10/22 P,1,2 39:54 12.89 Beat Zberg '97
34/31 10/22 P,1,2 39:54 12.89 Udo Bölts Ger '97
35/31 10/22 P,1,2 39:54 12.89 Roberto Conti Ita '97
36/31 10/22 P,1,2 39:54 12.89 Laurent Madouas Fr '97
37/31 9/155 P,1,2 39:56 12.88 David Moncoutié Fra
38/31 10/22 P,1,2 39:58 12.87 Tony Rominger '95
39/31 8/155 P,1,2 39:58 13.74 Ivan Basso Ita '01
40/31 11/155 P,1,2 39:58 13.68 Stéphane Goubert Fr '01
41/31 10/22 P,1,2 40:01 12.85 Pavel Tonkov '95 Rus
42/31 10/22 P,1,2 40:01 12.85 Piotr Ugrumov '94 Lat
43/31 10/22 P,1,2 40:01 12.85 Alex Zülle '94 Swi
44/31 12/155 P,1,2 40:07 13.67 Michael Rogers Aus
10/31 10/22 SS 40:07 13.67 Matt Cooke Estimated
45/31 10/22 P,1,2 40:10 12.82 Laurent Jalabert Fr '95
46/31 10/22 P,1,2 40:14 12.78 Joseba Beloki '01
47/31 14/155 P,1,2 40:15 12.78 Oscar Pereiro Spa
48/31 10/22 TDF 40:15 12.78 Cadel Evans Aus '06 (42:07 '11)
49/31 10/22 P,1,2 40:15 12.78 Ivan Parra Col '06
50/31 10/22 P,1,2 40:17 12.76 Marco Fincato Ita '97
51/31 10/22 TDF 40:19 12.75 Roberto Conti Ita '94
52/31 10/22 TDF 40:19 12.75 Jean-Francois Bernard Fr '91
53/31 10/22 TDF 40:20 12.75 Abraham Olano Sp '97
54/31 10/22 TDF 40:25 12.72 Orlando Rodrigues Por '97
55/31 15/155 P,1,2 40:27 12.71 Marcos Serrano Rodriguez Spa
56/31 10/22 TDF 40:29 12.7 Pedro Delgado Sp '91 (42:15 '87&89)
57/31 10/22 TDF 40:30 12.7 Cyril Dessel '06 Fr
58/31 10/22 TDF 40:30 12.7 Haimar Zubeldia Sp '06
59/31 18/155 TDF 40:33 12.68 Mikel Astarloza Chaurreau Spa
60/31 10/22 TDF 40:35 12.67 Ivan Gotti '95

 

61/19 20/155 P,1,2 40:35 12.67 Christophe Moreau Fra '01
62/31 13/155 P,1,2 40:40 12.64 José Enrique Gutierrez Sp
63/31 48/155 TDF 40:41 12.64 Manuel Beltran '97 Sp
64/31 10/22 TDF 40:43 12.63 Oscar Pellicioli Ita '94
65/31 10/22 TDF 40:43 12.63 Pascal Lino Fr '94
66/31 10/22 TDF 40:43 12.63 Fernando Escartin Sp '94
67/31 10/22 TDF 40:43 12.63 Armand de las Cuevask Fra '94
68/31 16/155 P,1,2 40:45 12.62 Georg Totschnig Aut
69/31 10/22 TDF 40:46 (42:07 '11) 12.61 Frank Schleck '06
70/31 17/155 P,1,2 40:49 12.6 Sandy Casar Fra
71/31 10/22 TDF 40:50 12.59 Gilberto Simoni '06
72/31 10/22 TDF 40:52 12.58 Johan Bruyneel Bel '95
73/31 10/22 TDF 40:52 12.58 Steven Rooks Neth '91
74/31 10/22 TDF 40:52 12.58 Thierry Claveyrolat Fr '91
75/31 10/22 TDF 40:54 12.57 Alexandre Vinokourov '03
76/31 10/22 TDF 40:56 12.56 Richie Porte Aus '13
77/31 10/22 TDF 40:56 12.56 Chris Froome UK '13
78/31 10/22 TDF 40:56 (42:15 '89) 12.56 Laurent Fignon Fr '91
79/31 19/155 P,1,2 40:57 12.56 Juan Miguel Mercado Spa
80/31 10/22 TDF 40:57 12.56 Damiano Cunego Ita '06 (42:07 '11)
81/31 10/22 TDF 40:57 12.56 Alvero Mejia Col '91
82/31 10/22 TDF 40:59 12.55 Oscar Sevilla Sp '01
83/31 10/22 TDF 41:00 12.54 Alejandro Valverde Sp '13
84/31 23/155 P,1,2 41:03 12.53 Gilberto Simoni Ita
85/31 24/155 P,1,2 41:08 12.5 Francisco Mancebo Pérez Spa (42:06 '01)
10/31 10/22 HR 41:08 12.5 Matthias Brandle '14
86/31 22/155 P,1,2 41:13 12.47 Axel Merckx Bel
87/31 25/155 P,1,2 41:13 (42:04 '06) 12.47 Sylvain Chavanel Fra
88/31 10/22 TDF 41:14 12.47 Tadej Valjavec Slo '06
89/31 10/22 TDF 41:20 12.44 Davide Rebellin Ita '97
90/31 10/22 TDF 41:21 12.44 Tyler Hamilton USA '03
91/31 10/22 TDF 41:21 12.44 Roberto Laiseka Sp '03
92/31 10/22 TDF 41:21 12.44 Gerd Audehm Ger '94
93/31 10/22 TDF 41:21 12.44 Thomas Davy Fr '94
94/31 10/22 TDF 41:22 12.43 Patrick Jonker Aus '97
95/31 10/22 TDF 41:22 12.43 Jean-Cyril Robin Fra '97
96/31 10/22 TDF 41:22 12.43 Jose Maria Jimenez Sp '97
97/31 10/22 TDF 41:22 12.43 Peter Luttenberger '97 Aut
98/31 42/155 P,1,2 41:22 3 Bobby Julich '97 USA (42:16 '04)
99/31 26/155 P,1,2 41:23 12.43 Michele Scarponi Ita
100/31 10/22 TDF 41:24 12.42 Samuel Sanchez Sp '11
101/31 10/22 TDF 41:25 12.42 Pascal Herve Fr '94
102/31 10/22 TDF 41:26 12.41 Oscar Camenzind '97 Sui
103/31 10/22 TDF 41:26 12.41 Javier P. Rodriguez '97 Sp
104/31 27/155 P,1,2 41:27 12.4 Pietro Caucchioli (Ita)
10/31 10/22 Hour 41:27 12.4 Frans Slaats '37
10/31 10/22 Hour 41:27 12.4 Giuseppe Olmo '35
105/31 10/22 TDF 41:31 12.39 Pavel Tonkov Rus '99
106/31 10/22 TDF 41:33 12.38 Alberto Contador '11
107/31 10/22 TDF 41:35 12.37 Samuel Sanchez Sp '08
108/31 10/22 TDF 41:35 (42:07 '11) 12.37 Andy Schleck Lux '08
109/31 10/22 TDF 41:35 12.37 Fernando Escartin '99 Sp
111/31 10/22 TDF 41:35 12.37 Kurt van de Wouwer '99 Bel
112/31 64/155 P,1,2 41:35 12.37 Laurent Dufaux (Swi) '99 (43:22 '04)
113/31 30/155 P,1,2 41:37 12.36 Ludovic Martin Fr
114/31 28/155 P,1,2 41:38 12.35 Laurent Brochard Fr
115/31 31/155 P,1,2 41:39 12.35 David Etxebarria Sp
10/31 32/155 P,1,2 41:41 12.34 Santiago Perez Sp
10/31 10/22 TDF 41:42 12.33 Uwe Ampler '91 Ger
10/31 10/22 TDF 41:42 12.33 Charly Mottet '91 Fr
10/31 10/22 TDF 41:42 12.33 Gert-Jan Theunisse '91 Neth (45:20 '89)
10/31 10/22 TDF 41:42 12.33 Greg LeMond USA '91 (48:00 '86)
10/31 10/22 TDF 41:44 12.32 Gerard Rue Fr '91
10/31 35/155 P,1,2 41:44 12.32 Benjamin Noval Sp
10/31 10/22 TDF 41:45 12.32 Andrew Hampsten USA '91
10/31 10/22 TDF 41:47 12.31 Vladimir Efimkin '08 Rus
10/31 10/22 TDF 41:47 12.31 Bernhard Kohl '08
10/31 84/155 P,1,2 41:47 12.31 Christian Vandevelde '08 USA (44:07 '04)
10/31 33/155 P,1,2 41:48 12.3 Anthony Charteau Fr
10/31 10/22 TDF 41:48 12.3 Anthony Charteau '04 Fr
10/31 10/22 TDF 41:48 12.3 Laudelino Cubino '95 Sp
10/31 34/155 P,1,2 41:49 12.3 Pierrick Fedrigo Fr
10/31 10/22 Hour 4 12.3 Henri Desgrange 1893 Fr
10/31 10/22 TDF 41:50 12.29 Luis Herrera Col '87
10/31 40/155 P,1,2 41:53 12.28 Yuriy Krivtsov Ukr
10/31 10/22 TDF 41:56 12.26 Stefano Garzelli '06 Ita
10/31 39/155 P,1,2 41:57 12.26 Marius Sabaliauskas Ltu
10/31 10/22 TDF 41:57 12.26 Michael Boogerd '06 Neth
10/31 10/22 TDF 41:57 12.26 Yaroslav Popovych '06 Ukr
10/31 37/155 P,1,2 41:58 12.25 Marzio Bruseghin Ita
10/31 36/155 P,1,2 41:59 12.24 Kim Kirchen Lux
10/31 10/22 TDF 41:59 12.24 Carlos Contreras '99 Col
10/31 10/22 TDF 42:00 12.24 Ruben Lobato Sp '06
10/31 10/22 TDF 42:02 12.23 Pierre Rolland '11 Fr
10/31 10/22 TDF 42:04 12.22 Kevin Livingston '97 USA
10/31 41/155 P,1,2 42:05 12.22 Oscar Sevilla Sp
10/31 10/22 TDF 42:06 12.21 Igor G. de Galdeano '01
10/31 10/22 TDF 42:06 12.21 Roberto Laiseka '01 Sp
10/31 10/22 TDF 42:07 12.21 Peter Velits '11 Svk
10/31 10/22 TDF 42:07 12.21 Thomas de Gendt '11 Bel
10/31 10/22 TDF 42:08 12.2 Abelardo Rondon '91 Col
10/31 10/22 Hour 42:08 12.2 Oscar Egg '14
10/31 45/155 P,1,2 42:11 12.19 Santiago Botero Col
10/31 10/22 TDF 42:12 12.18 Leonardo Piepoli '01 Ita
10/31 10/22 TDF 42:12 12.18 Ronan Pensec '91 Fr
10/31 10/22 TDF 42:14 12.18 Eddy Mazzoleni Ita '06
10/31 10/22 TDF 42:14 12.18 Thierry Bourguignon '97 Fr
10/31 43/155 P,1,2 42:15 12.19 Jérôme Pineau Fr
10/31 44/155 P,1,2 42:20 12.15 Igor Gonzalez de Galdeano Sp
10/31 46/155 P,1,2 42:23 12.13 Iker Camaño Sp
10/31 47/155 P,1,2 42:28 12.11 Evgueni Petrov Rus
10/31 49/155 P,1,2 42:30 12.1 Iker Flores Sp
10/31 10/22 HR 42:30 12.1 Fausto Coppi Ita '42 (11.33 '52)
10/31 50/155 P,1,2 42:32 12.09 Laurent Lefèvre Fr
10/31 51/155 P,1,2 42:34 12.08 Didier Rous Fr
10/31 52/155 P,1,2 42:37 12.07 George Hincapie USA '01
10/31 54/155 P,1,2 42:47 12.02 Jose Luis Rubiera Sp
10/31 55/155 P,1,2 42:49 12 Paolo Bettini Ita
1/19 10/22 Hour 42:49 12 Jeannie Longo '89 Estimate
10/31 10/22 Hour 42:49 12 Ondrej Susenka '05
10/31 10/22 Hour 42:49 12 Lucien Petit-Breton '05
10/31 57/155 P,1,2 42:55 11.98 Aitor Osa Eizaguirre Sp
10/31 58/155 P,1,2 43:00 11.96 Unai Etxebarria Ven
10/31 59/155 P,1,2 43:04 11.94 Ronny Scholz Ger
10/31 60/155 P,1,2 43:10 11.91 Jens Voigt Ger (11.8 '14 HR)
10/31 10/22 TDF 43:12 11.9 Ryder Hesjedal '11 Can
10/31 10/22 TDF 43:12 11.9 Thomas Danielson '11 USA
10/31 10/22 HR 43:12 11.9 Graeme OBREE '94 (11.3 '92)
10/31 61/155 P,1,2 43:14 11.88 Roberto Heras Hernandez Sp
10/31 62/155 P,1,2 43:14 11.88 Andrea Noè Ita
10/31 63/155 P,1,2 43:14 11.88 Stuart O'Grady Aus
10/31 65/155 P,1,2 43:22 11.86 Mark Scanlon Irl
10/31 66/155 P,1,2 43:28 11.83 Iñigo Landaluze Sp
10/31 67/155 P,1,2 43:29 11.82 Michael Boogerd Ned
10/31 68/155 P,1,2 43:30 11.82 Fabian Cancellara Swi
10/31 69/155 P,1,2 43:31 11.81 Danilo Hondo Ger
10/31 70/155 P,1,2 43:31 11.81 Jean-Cyril Robin Fr
10/31 71/155 P,1,2 43:32 11.8 Michele Bartoli Ita
10/31 72/155 P,1,2 43:45 11.75 Erik Zabel Ger
10/31 73/155 P,1,2 43:45 11.75 Daniele Nardello Ita
10/31 74/155 P,1,2 43:47 11.74 Rik Verbrugghe Bel
10/31 75/155 P,1,2 43:49 11.74 Aitor Gonzalez Jimenez Sp
10/31 76/155 P,1,2 43:51 11.73 Viatcheslav Ekimov Rus
10/31 77/155 P,1,2 43:51 11.73 Egoi Martínez Sp
10/31 78/155 P,1,2 43:51 11.73 Rolf Aldag Ger
10/31 79/155 P,1,2 43:59 11.69 Martin Elmiger Swi
10/31 80/155 P,1,2 44:00 11.69 Daniel Becke Ger
10/31 81/155 P,1,2 44:03 11.67 Jörg Ludewig Ger
10/31 82/155 P,1,2 44:06 11.66 Sergei Ivanov Rus
10/31 83/155 P,1,2 44:07 11.66 Benoît Salmon Fr
10/31 85/155 P,1,2 44:10 11.64 Nicolas Portal Fr
10/31 86/155 P,1,2 44:11 11.64 Dariusz Baranowski Pol
10/31 87/155 P,1,2 44:11 11.64 Filippo Simeoni Ita
10/31 88/155 P,1,2 44:12 11.63 Thomas Voeckler Fr
10/31 89/155 P,1,2 44:14 11.62 Bert Grabsch Ger
10/31 90/155 P,1,2 44:16 11.62 Marc Wauters Bel
10/31 91/155 P,1,2 44:16 11.62 Patrice Halgand Fr
10/31 92/155 P,1,2 44:20 11.6 Koos Moerenhout Ned
10/31 93/155 P,1,2 44:21 11.59 Janek Tombak Est
10/31 94/155 P,1,2 44:26 11.57 Isidro Nozal Vega Sp
 
10/31 95/155 P,1,2 44:30 11.56 Peter Farazijn Bel
10/31 96/155 P,1,2 44:31 11.55 Karsten Kroon Ned
10/31 97/155 P,1,2 44:31 11.55 Alexandre Botcharov Rus
10/31 98/155 P,1,2 44:32 11.59 Pavel Padrnos Cze
10/31 99/155 P,1,2 44:34 11.54 Bram de Groot Ned
10/31 100/155 P,1,2 44:35 11.53 Andrea Peron Ita
10/31 101/155 P,1,2 44:36 11.53 Francesco Secchiari Ita
10/31 102/155 P,1,2 44:39 11.52 Sebastian Lang Ger
10/31 103/155 P,1,2 44:40 11.51 Christophe Mengin Fr
10/31 104/155 P,1,2 44:41 11.5 Matteo Tosatto Ita
10/31 105/155 P,1,2 44:47 11.48 Walter Bénéteau Fr
10/31 106/155 P,1,2 44:48 11.47 Dmitri Fofonov Kaz
10/31 107/155 P,1,2 44:49 11.46 Juan Antonio Flecha Giannoni Sp
10/31 108/155 P,1,2 44:54 11.45 Scott Sunderland Aus
10/31 109/155 P,1,2 44:58 11.44 Xabier Zandio Sp
10/31 110/155 P,1,2 45:00 11.43 Thierry Marichal Bel
10/31 111/155 P,1,2 45:02 11.42 Sébastien Joly Fr
10/31 112/155 P,1,2 45:02 11.42 Carlos Dacruz Fr
10/31 113/155 P,1,2 45:03 11.41 Wim Vansevenant Bel
10/31 114/155 P,1,2 45:08 11.39 Claus Michael Møller Den
10/31 115/155 P,1,2 45:08 11.39 Christophe Rinero Fr
10/31 116/155 P,1,2 45:15 11.36 David Loosli Swi
10/31 117/155 P,1,2 45:15 11.36 José V. Garcia Acosta Sp
10/31 118/155 P,1,2 45:17 11.36 Erik Dekker Ned
10/31 119/155 P,1,2 45:17 11.36 Grischa Niermann Ger
10/31 120/155 P,1,2 45:19 11.35 Massimiliano Mori Ita
10/31 121/155 P,1,2 45:19 11.35 Marcus Ljungqvist Swe
10/31 10/22 TDF 45:22 11.33 Fausto Coppi Ita '52 (12.1 HR '42)
10/31 122/155 P,1,2 45:23 11.33 Nicolas Jalabert Fr
10/31 123/155 P,1,2 45:24 11.32 Christophe Edaleine Fr
10/31 124/155 P,1,2 45:25 11.31 Tom Boonen Bel
10/31 125/155 P,1,2 45:25 11.31 Uwe Peschel Ger
10/31 126/155 P,1,2 45:32 11.29 Marc Lotz Ned
10/31 127/155 P,1,2 45:33 11.28 Thor Hushovd Nor
10/31 128/155 P,1,2 45:37 11.27 Frédéric Guesdon Fr
10/31 129/155 P,1,2 45:40 11.26 Salvatore Commesso Ita
10/31 130/155 P,1,2 45:40 11.26 Nicki Sørensen Den
10/31 131/155 P,1,2 45:42 11.25 Franck Renier Fr
10/31 132/155 P,1,2 45:43 11.24 Gilles Bouvard Fr
10/31 133/155 P,1,2 45:46 11.24 Kurt-Asle Arvesen Nor
10/31 134/155 P,1,2 45:47 11.23 Frédéric Finot Fr
10/31 135/155 P,1,2 45:48 11.22 Stefano Zanini Ita
0/0 0/0 SS 45:49 11.21 Mara Abbott Sunshine
10/31 136/155 P,1,2 45:54 11.2 Filippo Pozzato Ita
10/31 10/22 Hour 45:54 11.2 Keetie van Oosten-Hage '78
10/31 137/155 P,1,2 46:01 11.17 Massimo Giunti Ita
10/31 138/155 P,1,2 46:03 11.15 Robbie McEwen Aus
10/31 139/155 P,1,2 46:08 11.15 Julian Dean NZ
10/31 140/155 P,1,2 46:15 11.12 Servais Knaven Ned
10/31 141/155 P,1,2 46:24 11.08 Baden Cooke Aus
10/31 142/155 P,1,2 46:24 11.08 Bernhard Eisel Aut
10/31 143/155 P,1,2 46:28 11.07 Allan Davis Aus
10/31 144/155 P,1,2 46:29 11.06 Sylvain Calzati Fr
10/31 145/155 P,1,2 46:34 11.04 Jan Hruska Cze
10/31 146/155 P,1,2 46:34 11.04 Christophe Laurent Fr
10/31 147/155 P,1,2 46:40 11.02 Pierre Bourquenoud Swi
10/31 148/155 P,1,2 47:01 10.94 Jimmy Engoulvent Fr
10/31 149/155 P,1,2 47:38 10.79 Guillaume Auger Fr
10/31 150/155 P,1,2 47:42 10.78 Jimmy Casper Fr
10/31 151/155 P,1,2 47:42 10.78 Peter Wrolich Aut
10/31 152/155 P,1,2 47:46 10.76 Fabio Baldato Ita
10/31 153/155 P,1,2 47:46 10.76 Alessandro Bertolini Ita
10/31 154/155 P,1,2 48:00 10.71 Jean-Patrick Nazon Fr
10/31 10/22 TDF 48:00 10.71 Bernard Hinault Fr '86
1/19 155/155 P,1,2 49:08 10.47 Matthew Wilson 159 6' Aus
1/19 1/10 Strava 50:02 10.5 Emma Pooley
10/31 10/22 Hour 50:03 10.4 Elsy Jacobs '58
10/31 10/22 Hour 50:03 10.4 Leontien Zijlaard-Van Moorsel '03
10/31 10/22 Hour 50:26 10.2 Maria Cressari '72
10/31 10/22 Hour 51:45 9.9 Anna Wilson-Millward '00
10/31 10/22 Hour 52:35 9.8 Cathérine Marsal '95
10/31 10/22 Triathlon 53:19 3 Faure Herve Fr Fastest Bike Split
10/31 10/22 Hour 54:00 9.5 Mildred Robinson '58
1/19 10/22 25M 54:45 9.4 Abby Mae Parkinson 16 UK
1/19 10/22 Tri 54:46 9.39 Chrissie Wellington '08 70.3
1/19 10/22 WattbikeHR 57:10 9 Zoe Stevenson '10 18 NZ
10/31 10/22 Hour 58:26 8.8 Renee Vissac '57
10/31 10/22 Hour 59:10 8.7 Tamara Novikova '55
10/31 10/22 Hour 59:47 8.6 Alfonsina Strada 20Y '11 (5.7 47Y)
10/31 2/10 Strava 1:01:38 8.7 Clare Miller
1/19 10/22 P,1,2 1:03:30 8.1 Kyle Pounds 25 Aus Touring
1/19 10/22 P,1,2 1:03:30 8.1 Kyle Pounds 17 Racing
10/31 10/10 Strava 1:05:03 3 Matt & Tom from Global Cycling Network YouTube Channel
10/31 10/22 Hour 1:05:57 7.8 Hélène Dutrieu '16&18Y
1/19 10/22 P,1,2 1:05:57 7.8 Kyle Pounds 37 Touring
10/31 10/22 Youtube 1:07:26 7.63 Sophie from YouTube
1/19 10/22 P,1,2 1:08:35 7.5 Kyle Pounds College
10/31 10/22 Hour 1:11:25 7.2 Ébía Debatz 1893
10/31 10/22 Hour 1:25:42 6 Lady de Saint Sauveur 1893
1/19 10/22/15 P,1,2 1:27:12 5.9 Est. fm flat TT Kyle Pounds 40 Off the Couch
1/19 4/13/17 P,1,2 1:33 ? 1st Climb 200 lbs
Sunshine Hillclimb
1/1414 1/119 Pro1,2 40:07 13.67 Matt Cooke
2/1414 2/119 Pro1,2 40:59 13.32 Nick Bax
3/1414 3/119 Pro1,2 41:08 13.28 LeRoy Popowski
4/1414 4/119 Pro1,2 41:15 13.22 Yannick Eckmann
5/1414 5/119 Pro1,2 41:51 13.05 Garrett Suydam (50:36 in '10)
6/1414 6/119 Pro1,2 41:51 13.05 Michael Pimm
7/1414 7/119 Pro1,2 41:55 13.04 James Peterman
8/1414 8/119 Pro1,2 42:29 12.85 Dean Haas
9/1414 9/119 Pro1,2 42:45 12.77 Christopher Case
10/1414 10/119 Pro1,2 42:49 12.75 Robin Eckmann
11/1414 11/119 Pro1,2 43:09 12.7 Corey Collier
12/1414 12/119 Pro1,2 43:11 12.69 Benjamin Blaugrund
13/1414 13/119 Pro1,2 43:17 12.67 Keegan Swirbul
14/1414 14/119 Pro1,2 43:26 12.6 Jonathan Baker
15/1414 15/119 Pro1,2 43:26 12.6 Scott Tietzel
16/1414 16/119 Pro1,2 43:28 12.59 Stig Somme
17/1414 17/119 Pro1,2 43:32 12.57 Phil Zajicek
18/1414 18/119 Pro1,2 43:39 12.55 James Nabours
19/1414 19/119 Pro1,2 43:50 12.45 Kevin Nicol
20/1414 20/119 Pro1,2 43:52 12.45Tim Rush
21/1414 21/119 Pro1,2 44:03 12.4 Nathaniel Wilson
22/1414 22/119 Pro1,2 44:05 12.39 Nico Toutenhoofd
23/1414 23/119 Pro1,2 44:06 12.38 Jonathan Garcia
24/1414 24/119 Pro1,2 44:07 12.37 Erik Hamilton
25/1414 25/119 Pro1,2 44:10 12.35 Mike Allen
26/1414 26/119 Pro1,2 44:14 12.34 Greg Krause
27/1414 27/119 Pro1,2 44:22 12.31 Jon Moro
28/1414 28/119 Pro1,2 44:22 12.31 Christopher Carr
29/1414 29/119 Pro1,2 44:28 12.29 Gage Hecht
30/1414 1/81 45+1,2,3 44:30 12.28 Nico Toutenhoofd
31/1414 30/119 Pro1,2 44:32 12.27 Matthew Rowe
32/1414 2/81 45+1,2,3 44:39 12.26 Frank Zoldak
33/1414 31/119 Pro1,2 44:39 12.26 Emerson Oronte
34/1414 32/119 Pro1,2 44:42 12.25 Rory Kelly
35/1414 33/119 Pro1,2 44:42 12.25 Ryan Zupko
36/1414 34/119 Pro1,2 44:56 12.15 Zachary Davies
37/1414 35/119 Pro1,2 44:56 12.15 Brad Winn
38/1414 36/119 Pro1,2 44:57 12.15 Daniel Porter
39/1414 37/119 Pro1,2 45:00 12.13 Greg Rickman
40/1414 38/119 Pro1,2 45:02 12.12 Ian London
41/1414 39/119 Pro1,2 45:02 12.12 Allen Krughoff
42/1414 40/119 Pro1,2 45:05 12.1 Jorge Espinoza
43/1414 1/149 C3 45:07 12.1 Brett A Rindt
44/1414 41/119 Pro1,2 45:08 2.1 Colby Pearce
45/1414 2/149 C3 45:21 12.02 Thomas Wavrin
46/1414 3/81 45+1,2,3 45:24 12.01 Wayne Watson
47/1414 1/50 35+1,2 45:25 12.01 Nate Llerandi
48/1414 42/119 Pro1,2 45:30 12 Troy Heithecker
49/1414 43/119 Pro1,2 45:32 12Russell Harding
50/1414 44/119 Pro1,2 45:34 12 Jon C Tarkington
51/1414 45/119 Pro1,2 45:35 11.99 Camilo Zambrano
