English - Logo Sight Time Trial - Cyclocross Lap English - Logo Sight  
1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
00s
1 National Campionships Boulder '14 0 0
6 3.67k
1 Speed 3 250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x
3 3K 3' Pursuit Strava Pursuit 5K Ride 3x
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally  2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x
2014 National Cyclocross Championships Adults 1168
1/1168 1/96 Pro1,2 7:16 18.83 Jeremy Powers
2/1168 2/96 Pro1,2 7:29 18.28 Ryan Trebon
3/1168 3/96 Pro1,2 7:30 18.24 Timothy Johnson
4/1168 4/96 Pro1,2 7:37 17.96 James Driscoll
5/1168 5/96 Pro1,2 7:37 17.96 Jonathan Page
6/1168 6/96 Pro1,2 7:38 17.92 Allen Krughoff
7/1168 7/96 Pro1,2 7:44 17.69 Justin Lindine
8/1168 8/96 Pro1,2 7:44 17.69 Tristan Schouten
9/1168 1/118 40-44 7:44 17.69 Peter Webber
10/1168 9/96 Pro1,2 7:47 17.58 stephen hyde
11/1168 10/96 Pro1,2 7:48 17.54 Daniel Summerhill
12/1168 11/96 Pro1,2 7:48 17.54 Troy Wells
13/1168 12/96 Pro1,2 7:52 17.39 Kerry Werner
14/1168 2/118 40-44 7:52 17.39 Mark Savery
15/1168 13/96 Pro1,2 7:53 17.36 Anthony Clark
16/1168 3/118 40-44 7:55 17.28 J Clark
17/1168 14/96 Pro1,2 7:56 17.25 Barry Wicks
18/1168 15/96 Pro1,2 7:56 17.25 Jeremy Durrin
19/1168 16/96 Pro1,2 7:57 17.21 Tim Allen
20/1168 4/118 40-44 7:5717.21 Brandon Dwight
21/1168 17/96 Pro1,2 7:58 17.17 Jake Wells
22/1168 18/96 Pro1,2 7:59 17.14 Russell Stevenson
23/1168 19/96 Pro1,2 7:59 17.14 Robert Marion
24/1168 1/55 17-18 7:59 17.14 Peter Gouguen
25/1168 5/118 40-44 8:00 17.1 Brian Finnerty
26/1168 6/118 40-44 8:01 17.07Colby Pearce
27/1168 1/46 19-22 8:01 17.07 Yannick Eckmann
28/1168 2/46 19-22 8:02 17.03 Logan Owen
29/1168 2/55 17-18 8:02 17.03 Austin Vincent
30/1168 20/96 Pro1,2 8:03 17 Bryan Alders
31/1168 21/96 Pro1,2 8:03 17 Braden Kappius
32/1168 7/118 40-44 8:03 17 Edwin Bull
33/1168 8/118 40-44 8:04 16.96 Eric Anderson
34/1168 9/118 40-44 8:04 16.96 Andrew Messer
35/1168 10/118 40-44 8:05 16.93 Ross Delaplane
36/1168 11/118 40-44 8:05 16.93 Paul Bonds
37/1168 12/118 40-44 8:05 16.93 Alex Work
38/1168 22/96 Pro1,2 8:05 16.93 Kevin Bradford-Parish
39/1168 23/96 Pro1,2 8:05 16.93 Mitchell Hoke
40/1168 24/96 Pro1,2 8:05 16.93 Jerome Townsend
41/1168 1/99 45-49 8:06 16.89 Tim Faia
42/1168 25/96 Pro1,2 8:07 16.86 William Iaia
43/1168 26/96 Pro1,2 8:07 16.86 Michael Wilk
44/1168 27/96 Pro1,2 8:07 16.86 Eric Thompson
45/1168 13/118 40-44 8:07 16.86 Russell Griffin
46/1168 28/96 Pro1,2 8:08 16.82 Christopher Case
47/1168 29/96 Pro1,2 8:08 16.82 Steven Stefko
48/1168 30/96 Pro1,2 8:08 16.82 Dan Timmerman
49/1168 3/55 17-18 8:08 16.82 Lance Haidet
50/1168 2/99 45-49 8:08 16.82 Donald Myrah
51/1168 31/96 Pro1,2 8:09 16.79 Joseph maloney
52/1168 32/96 Pro1,2 8:09 16.79 Daniel Chabanov
53/1168 33/96 Pro1,2 8:10 16.75 Erik Tonkin
54/1168 34/96 Pro1,2 8:10 16.75 Walton Brush
55/1168 4/55 17-18 8:10 16.75 Maxx Chance
56/1168 5/55 17-18 8:11 16.72 Ethan Reynolds
57/1168 6/55 17-18 8:11 16.72 Cooper Willsey
58/1168 35/96 Pro1,2 8:11 16.72 Joseph Clemenzi
59/1168 36/96 Pro1,2 8:11 16.72 Corey Stelljes
60/1168 37/96 Pro1,2 8:11 16.72 Russell Finsterwald
61/1168 38/96 Pro1,2 8:12 16.69 Jake Sitler
62/1168 39/96 Pro1,2 8:12 16.69 Taylor Carrington
63/1168 14/118 40-44 8:12 16.69 William Tyson Hausdoerffer
64/1168 1/65 30-34 8:12 16.69 Justin Lindine
65/1168 2/65 30-34 8:12 16.69 Robert Marion
66/1168 3/65 30-34 8:13 16.65 Matt Shriver
67/1168 3/99 45-49 8:13 16.65 Travis Brown
68/1168 15/118 40-44 8:14 16.62 Jason Hartman
69/1168 16/118 40-44 8:14 16.62 Jason Sager
70/1168 17/118 40-44 8:15 16.58 Shadd Smith
71/1168 40/96 Pro1,2 8:15 16.58 Spencer Powlison
72/1168 41/96 Pro1,2 8:15 16.58 Alex Ryan
73/1168 42/96 Pro1,2 8:15 16.58 Greg Krause
74/1168 43/96 Pro1,2 8:15 16.58 Michael Burleigh
75/1168 44/96 Pro1,2 8:15 16.58 Ken Benesh
76/1168 45/96 Pro1,2 8:16 16.55 Nicholas Lemke
77/1168 46/96 Pro1,2 8:16 16.55 Troy Heithecker
78/1168 7/55 17-18 8:16 16.55 Nolan Brady
79/1168 18/118 40-44 8:16 16.55 Matt Davies
80/1168 19/118 40-44 8:16 16.55 Shawn Mitchell
81/1168 20/118 40-44 8:17 16.52 Aaron Bouplon
82/1168 8/55 17-18 8:17 16.52 Grant Ellwood
83/1168 47/96 Pro1,2 8:18 16.48 Jared Nieters
84/1168 48/96 Pro1,2 8:18 16.48 Jason Sager
85/1168 49/96 Pro1,2 8:18 16.48 Bryson Perry
86/1168 21/118 40-44 8:18 16.48 Christopher McGovern
87/1168 4/65 30-34 8:18 16.48 Kevin Bradford-Parish
88/1168 4/99 45-49 8:18 16.48 Michael Robson
89/1168 22/118 40-44 8:19 16.45 Shawn Harshman
90/1168 23/118 40-44 8:19 16.45 Clay Harris
91/1168 50/96 Pro1,2 8:19 16.45 Adam St Germain
92/1168 51/96 Pro1,2 8:20 16.42 Innokenty Zavyalov
93/1168 24/118 40-44 8:20 16.42 Greg Marini
94/1168 5/99 45-49 8:20 16.42 Matt Miller
95/1168 52/96 Pro1,2 8:21 16.39 Alex Work
96/1168 1/107 Pro1,2, 3 8:21 16.39 Katherine Compton
97/1168 5/65 30-34 8:22 16.35 Michael Burleigh
98/1168 6/65 30-34 8:23 16.32 Corey Stelljes
99/1168 9/55 17-18 8:23 16.32 Garrett Gerchar
100/1168 25/118 40-44 8:23 16.32 Ryan McFarling
101/1168 26/118 40-44 8:23 16.32 Michael Carroll
102/1168 1/53 Open 10-29 8:23 16.32 Brannan Fix
103/1168 6/99 45-49 8:23 16.32 Kenny Wehn
104/1168 7/99 45-49 8:24 16.29 Kevin OBrien
105/1168 27/118 40-44 8:24 16.29 Craig Faulkner
106/1168 10/55 17-18 8:24 16.29 Brannan Fix
107/1168 53/96 Pro1,2 8:24 16.29 Scott Chapin
108/1168 3/46 19-22 8:24 16.29 Cody Kaiser
109/1168 54/96 Pro1,2 8:25 16.26 Andrew Reardon
110/1168 55/96 Pro1,2 8:25 16.26 JP Brocket
111/1168 11/55 17-18 8:25 16.26 Liam Dunn
112/1168 56/96 Pro1,2 8:26 16.22 Mark Flis
113/1168 28/118 40-44 8:26 16.22 Chris Brandt
114/1168 29/118 40-44 8:26 16.22 Bret Young
115/1168 57/96 Pro1,2 8:27 16.19 Jay Strothman
116/1168 2/107 Pro1,2, 3 8:27 16.19 Georgia Gould
117/1168 1/71 35-39 8:27 16.19 Russell Stevenson
118/1168 58/96 Pro1,2 8:28 16.16 Josh Whitney
119/1168 59/96 Pro1,2 8:28 16.16 Kacey Campbell
120/1168 12/55 17-18 8:28 16.16 Gavin Haley
121/1168 30/118 40-44 8:28 16.16 Gregory Keller
122/1168 31/118 40-44 8:28 16.16 Brian Hludzinski
123/1168 60/96 Pro1,2 8:29 16.13 John Klish
124/1168 7/65 45-49 8:29 16.13 Ken Benesh
125/1168 8/65 45-49 8:29 16.13 William Iaia
126/1168 8/99 45-49 8:29 16.13 James Cochran
127/1168 9/99 45-49 8:29 16.13 Jon Cariveau
128/1168 10/99 45-49 8:30 16.1 Jeffrey Hall
129/1168 13/55 17-18 8:30 16.1 Nevin Whittemore
130/1168 14/55 17-18 8:31 16.07 Ian McShane
131/1168 61/96 Pro1,2 8:31 16.07 Paul Lugar
132/1168 32/118 40-44 8:31 16.07 JP Brocket
133/1168 2/71 35-39 8:31 16.07 Jake Wells
134/1168 4/46 19-22 8:31 16.07 Tobin Ortenblad
135/1168 33/118 40-44 8:32 16.03 Jason Russell
136/1168 62/96 Pro1,2 8:32 16.03 Shawn Harshman
137/1168 15/55 17-18 8:32 16.03 Javier Colton
138/1168 9/65 30-34 8:32 16.03 Nicholas Lemke
139/1168 11/99 45-49 8:32 16.03 Charles Parmain
140/1168 16/55 17-18 8:33 16 Jonah MeadVanCort
141/1168 63/96 Pro1,2 8:33 16 Robbie Jones
142/1168 34/118 40-44 8:33 16 Jonathan Coln
143/1168 35/118 40-44 8:33 16 Robert Batey
144/1168 36/118 40-44 8:33 16 Charles Coyle
145/1168 37/118 40-44 8:33 16 Rock Wamsley
146/1168 3/71 35-39 8:33 16 Andy Jacques-Maynes
147/1168 38/118 40-44 8:34 15.97 Menko Johnson
148/1168 39/118 40-44 8:34 15.97 Jamie Kripke
149/1168 40/118 40-44 8:34 15.97 Noah Marcus
150/1168 64/96 Pro1,2 8:34 15.97 Evan Murphy
151/1168 65/96 Pro1,2 8:34 15.97 Grant Holicky
152/1168 37/99 45-49 8:34 15.97 Mike Bonenberger
153/1168 26/65 30-34 8:34 15.97 Quinn Keogh
154/1168 10/107 Pro1,2, 3 9:01 15.17 Ellen Noble
155/1168 73/118 40-44 9:01 15.17 Jerry Kopack
156/1168 74/118 40-44 9:01 15.17 Grant Holicky
157/1168 2/23 U23 1,2,3 9:01 15.17 Ellen Noble
158/1168 8/53 Open 10-299:01 15.17 Jonah MeadVanCort
159/1168 27/65 30-34 9:02 15.15 Marcus Bush
160/1168 38/99 45-49 9:02 15.15 Joseph Taddeucci
161/1168 39/99 45-49 9:03 15.12 Mike Sutter
162/1168 75/118 40-44 9:03 15.12 Doug Ferguson
163/1168 76/118 40-44 9:03 15.12 David Averill
164/1168 77/118 40-44 9:03 15.12 Jim Scheel
165/1168 6/87 1 Gear 9:03 15.12 Daniel Porter
166/1168 78/118 40-44 9:04 15.09 Kirk Groves
167/1168 11/107 Pro1,2, 3 9:04 15.09 Maureen Bruno Roy
168/1168 34/55 17-18 9:04 15.09 Kurtis Barth
169/1168 35/55 17-18 9:05 15.06 Samuel Rosenberg
170/1168 40/99 45-49 9:05 15.06 John Cotton
171/1168 41/99 45-49 9:05 15.06 Kelly Niquette
172/1168 42/99 45-49 9:05 15.06 David Weber
173/1168 43/99 45-49 9:06 15.04 Mike Scalise
174/1168 44/99 45-49 9:06 15.04 Jonathan DeLacey
175/1168 45/99 45-49 9:06 15.04 Michael McShane
176/1168 79/118 40-44 9:07 15.01 Brian Staby
177/1168 9/53 Open 10-29 9:07 15.01 Benjamin Stover
178/1168 46/99 45-49 9:07 15.01 Carl Boni
179/1168 7/87 1 Gear 9:07 15.01 Jared Nieters
180/1168 47/99 45-49 9:08 14.98 Brian Koeneman
181/1168 15/46 19-22 9:08 14.98 Kolby Preble
182/1168 16/46 19-22 9:08 14.98 Skyler Trujillo
183/1168 17/46 19-22 9:09 14.95 Jesse Keough
184/1168 28/65 30-34 9:09 14.95 andrew harbuck
185/1168 48/99 45-49 9:09 14.95 Thomas Meiser
186/1168 80/118 40-44 9:10 14.93 Jason Sumner
187/1168 15/71 35-39 9:10 14.93 Johannes Huseby
188/1168 3/23 U23 1,2,3 9:10 14.93 Emma White
189/1168 3/57 15-16 9:10 14.93 Jordan Lewis
190/1168 4/57 15-16 9:10 14.93 Cameron Beard
191/1168 5/57 15-16 9:10 14.93 Denzel Stephenson
192/1168 1/18 35-39 9:10 14.93 Sunny Gilbert
193/1168 6/101 30-34 9:11 14.9 Jason Hartman
194/1168 10/53 Open 10-29 9:11 14.9 Dylan Postier
195/1168 81/118 40-44 9:12 14.87 Dave Farrell
196/1168 12/107 Pro1,2, 3 9:12 14.87 Amanda Nauman
197/1168 29/65 30-34 9:12 14.87 Lucas Marshall
198/1168 49/99 45-49 9:12 14.87 Emery Legg
199/1168 8/87 1 Gear 9:12 14.87 Scott Chapin
200/1168 9/87 1 Gear 9:12 14.87 Travis Brown
201/1168 10/87 1 Gear 9:13 14.85 Edwin Bull
202/1168 50/99 45-49 9:13 14.85 Tim Boundy
203/1168 13/107 Pro1,2, 3 9:13 14.85 Arley Kemmerer
204/1566 16/71 35-39 9:13 14.85 Jay Strothman
205/1168 18/46 19-22 9:13 14.85 Spencer Downing
206/1566 2/18 35-39 9:13 14.85 Melissa Barker
207/1168 14/107 Pro1,2, 3 9:14 14.82 Judith Freeman
208/1168 15 /107 Pro1,2, 3 9:14 14.82 Nicole Thiermann
209/1168 36/55 17-18 9:14 14.82 Samuel Lear
210/1168 37/55 17-18 9:14 14.82 Taylor Squillaci
211/1168 11/53 Open 10-299:14 14.82 Taylor Squillaci
212/1168 51/99 45-49 9:14 14.82 Rodrigo Gil Moreno de Mora
213/1168 52/99 45-49 9:14 14.82 Ken Krebs
214/1168 53/99 45-49 9:14 14.82 Dan Miller
215/1168 54/99 45-49 9:14 14.82 Richard McClung
216/1168 16/107 Pro1,2, 3 9:15 14.79 Sunny Gilbert
217/1168 82/118 40-44 9:15 14.79 Hugh Moran
218/1168 30/65 30-34 9:15 14.79 Greg Jackson
219/1168 12/53 Open 10-29 9:15 14.79 Maxl Freeman
220/1168 31/65 30-34 9:16 14.77 Fred Mills
221/1168 32/65 30-34 9:16 14.77 Eric Lundgren
222/1168 33/65 30-34 9:16 14.77 peat henry
223/1168 17/107 Pro1,2, 3 9:16 14.77 Hannah Finchamp
224/1168 17/71 35-39 9:16 14.77 Justin Robinson
225/1168 4/23 U23 1,2,3 9:16 14.77 Hannah Finchamp
226/1168 19/46 19-22 9:16 14.77 Colin Dunlap
227/1168 20/46 19-22 9:16 14.77 Brandon Feehery
228/1168 11/87 1 Gear 9:16 14.77 Taylor Nye
229/1168 12/87 1 Gear 9:17 14.74 Nic Handy
230/1168 21/46 19-22 9:17 14.74 Zachary Carlson
231/1168 18/107 Pro1,2, 3 9:17 14.74 Rebecca Gross
232/1168 83/118 40-44 9:17 14.74 Jason Biggs
233/1168 84/118 40-44 9:17 14.74 Andrew Weir
234/1168 85/118 40-44 9:17 14.74 John Deibert
235/1168 86/118 40-44 9:17 14.74 Keith Heinzelman
236/1168 34/65 30-34 9:17 14.74 David Hornick
237/1168 55/99 45-49 9:17 14.74 Jon Gallagher
238/1168 56/99 45-49 9:17 14.74 Matt Lohrentz
239/1168 57/99 45-49 9:17 14.74 Mark Fisher
240/1168 58/99 45-49 9:18 14.71 Jeff Melcher
241/1168 35/65 30-34 9:18 14.71 Aaron Barcheck
242/1168 19/107 Pro1,2, 3 9:18 14.71 Emily Kachorek
243/1566 18/71 35-39 9:18 14.71 Garren Watkins
244/1168 13/53 Open 10-29 9:18 14.71 Bryce Olsen
245/1168 22/46 19-22 9:18 14.71 Michael Sampson
246/1168 23/46 19-22 9:19 14.69 Maxwell Ackermann
247/1168 78/96 Pro1,2 9:19 14.69 Tom Horrocks
248/1168 87/118 40-44 9:19 14.69 Scott Peterson
249/1168 1/103 45+ 9:19 14.69 James Cochran
250/1168 7/101 30-34 9:19 14.69 Russell Griffin
251/1168 59/99 45-49 9:19 14.69 Art Schwadron
252/1168 13/87 1 Gear 9:19 14.69 Oliver Vrambout
253/1168 14/87 1 Gear 9:19 14.69 Craig Etheridge
254/1168 6/57 15-16 9:19 14.69 Evan Clouse
255/1168 7/57 15-16 9:19 14.69 Eric Brunner
256/1168 20/107 Pro1,2, 3 9:20 14.66 Melissa Barker
257/1168 38/55 17-18 9:20 14.66 Jacob Carter Gibb
258/1168 19/71 35-39 9:20 14.66 Mike Friedberg
259/1168 20/71 35-39 9:20 14.66 Jon Tarkington
260/1168 36/65 30-34 9:20 14.66 Danny Whipple
261/1168 24/46 19-22 9:20 14.66 Tyler Coplea
262/1168 25/46 19-22 9:21 14.63 Skyler Mackey
263/1168 26/46 19-22 9:21 14.63 Casey Hildebrandt
264/1168 79/96 Pro1,2 9:21 14.63 Brian Hludzinski
265/1168 88/118 40-44 9:21 14.63 Sean Malone
266/1168 89/118 40-44 9:21 14.63 Sean Melchionda
267/1168 14/53 Open 10-29 9:21 14.63 Christian Buesch
268/1168 90/118 40-44 9:22 14.61 Wesley Smith
269/1168 80/96 Pro1,2 9:23 14.58 Todd Cassan
270/1168 39/55 17-18 9:23 14.58 David O'Brien
271/1168 21/107 Pro1,2, 3 9:23 14.58 Jessica Cutler
272/1566 21/71 35-39 9:23 14.58 Logan Garey
273/1168 2/103 45+ 9:23 14.58 David Weber
274/1168 8/101 30-34 9:23 14.58 Charles Coyle
275/1168 60/99 45-49 9:23 14.58 Scott Arnold
276/1168 15/87 1 Gear 9:23 14.58 Charlie Merrill
277/1168 16/87 1 Gear 9:24 14.56 Jesse Swift
278/1168 61/99 45-49 9:24 14.56 Sean Kelsey
279/1168 62/99 45-49 9:24 14.56 Rene Larro
280/1168 37/65 30-34 9:24 14.56 William Allen
281/1168 15/53 Open 10-29 9:24 14.56 Andy Lueck
282/1168 16/53 Open 10-29 9:24 14.56 Zack Jensen
283/1168 63/99 45-49 9:24 14.56 Mike Stevens
284/1168 22/71 35-39 9:25 14.53 David Sheek
285/1168 91/118 40-44 9:25 14.53 Matt Carlson
286/1168 9/101 30-34 9:25 14.53 andrew harbuck
287/1168 10/101 30-34 9:25 14.53 Jonathan Coln
288/1168 17/87 1 Gear 9:25 14.53 Mitch Westall
289/1168 92/118 40-44 9:26 14.5 Steve Schafer
290/1168 22/107 Pro1,2, 3 9:26 14.5 Allison Arensman
291/1168 23/107 Pro1,2, 3 9:26 14.5 Ally Stacher
292/1566 23/71 35-39 9:26 14.5 Scott Upton
293/1566 24/71 35-39 9:26 14.5 Wiley Mosley
294/1168 5/23 U23 1,2,3 9:26 14.5 Allison Arensman
295/1168 64/99 45-49 9:26 14.5 Chance Cooke
296/1168 8/57 15-16 9:26 14.5 Michael Owens
297/1168 65/99 45-49 9:27 14.48 Richard Caramadre
298/1168 11/101 30-34 9:27 14.48 Robert Batey
299/1168 24/107 Pro1,2, 3 9:27 14.48 Caitlyn Vestal
300/1168 40/55 17-18 9:27 14.48 PJ Renquin
301/1168 93/118 40-44 9:27 14.48 Dylan McReynolds
302/1168 94/118 40-44 9:27 14.48 Brian McCall
303/1168 18/87 1 Gear 9:27 14.48 James Harmon
304/1168 41/55 17-18 9:28 14.45 Chris Key
305/1168 42/55 17-18 9:28 14.45 Bailey Eckles
306/1168 43/55 17-18 9:28 14.45 Jedidiah Fitzinger
307/1168 25/107 Pro1,2, 3 9:28 14.45 Ksenia Lepikhina
308/1168 6/23 U23 1,2,3 9:28 14.45 Ksenia Lepikhina
309/1168 38/65 30-34 9:28 14.45 Jason Holbrook
310/1168 39/65 30-34 9:28 14.45 Zach Lee
311/1168 27/46 19-22 9:28 14.45 Tanner Hurst
312/1168 40/65 30-34 9:29 14.43 Adam Fivehouse
313/1168 26/107 Pro1,2, 3 9:29 14.43 Karen Hogan
314/1168 95/118 40-44 9:29 14.43 Brian France
315/1168 25/71 35-39 9:29 14.43 Doug Schuler
316/1168 26/71 35-39 9:29 14.43 Scott Crabtree
317/1168 66/99 45-49 9:29 14.43 Christopher Shotwell
318/1168 67/99 45-49 9:29 14.43 Daniel McNally
319/1168 68/99 45-49 9:29 14.43 Patrick Russell
320/1168 19/87 1 Gear 9:29 14.43 Alexander Martin
321/1168 20/87 1 Gear 9:29 14.43 Doug Schuler
322/1168 21/87 1 Gear 9:30 14.4 Ryan McFarling
323/1168 69/99 45-49 9:30 14.4 Birt Stem
324/1168 70/99 45-49 9:30 14.4 Christopher Fox
325/1168 41/65 30-34 9:30 14.4 Craig Daugherty
326/1168 27/107 Pro1,2, 3 9:31 14.38 Sofia Gomez Villafane
327/1168 28/107 Pro1,2, 3 9:31 14.38 Christina Gokey-Smith
328/1168 29/107 Pro1,2, 3 9:31 14.38 Beth Ann Orton
329/1168 3/103 45+ 9:31 14.38 Scott Forrest
330/1168 4/103 45+ 9:31 14.38 Kevin OBrien
331/1168 7/23 U23 1,2,3 9:31 14.38 Sofia Gomez Villafane
332/1168 12/101 30-34 9:31 14.38 Doug Ferguson
333/1168 22/87 1 Gear 9:31 14.38 Clay Harris
334/1168 3/18 35-39 9:31 14.38 Nicole Thiemann
335/1168 4/18 35-39 9:32 14.35 Corey Coogan Cisek
336/1168 30/107 Pro1,2, 3 9:32 14.35 Julie Hunter
337/1168 27/71 35-39 9:32 14.35 Courtney Gregory
338/1168 42/65 30-34 9:32 14.35 Lucas Clarke
339/1168 28/46 19-22 9:32 14.35 Samuel Bramel
340/1168 81/96 Pro1,2 9:33 14.33 Marcus Bush
341/1168 71/99 45-49 9:33 14.33 Mark Piquette
342/1168 23/87 1 Gear 9:33 14.33 Scott Upton
343/1168 24/87 1 Gear 9:33 14.33 Nick Schaffner
344/1168 31/107 Pro1,2, 3 9:34 14.3 Kristen Weber
345/1168 96/118 40-44 9:34 14.3 Adam DeVoe
346/1168 28/71 35-39 9:34 14.3 Gavin Anderson
347/1168 1/55 50-54 9:34 14.3 Frank Gonzalez
348/1168 72/99 45-49 9:34 14.3 Stephen Colburn
349/1168 29/46 19-22 9:34 14.3 Earl Gage
350/1168 29/71 35-39 9:35 14.28 Mike Sharkey
351/1168 32/107 Pro1,2, 3 9:35 14.28 Elizabeth White
352/1168 8/23 U23 1,2,3 9:35 14.28 Elizabeth White
353/1168 13/101 30-34 9:35 14.28 Brian Hludzinski
354/1168 43/65 30-34 9:35 14.28 Jay Kwan
355/1168 25/87 1 Gear 9:35 14.28 Brandon Melott
356/1168 9/57 15-16 9:35 14.28 Jack Tanner
357/1168 26/87 1 Gear 9:36 14.25 Geoffrey Huber
358/1168 14/101 30-34 9:36 14.25 David Hornick
359/1168 97/118 40-44 9:36 14.25 Rodney Rios
360/1168 30/71 35-39 9:36 14.25 David Harber
361/1168 31/71 35-39 9:36 14.25 Jason Siegle
362/1168 32/71 35-39 9:37 14.23 Eric Nelson
363/1168 33/71 35-39 9:37 14.23 Thomas Jones
364/1168 98/118 40-44 9:37 14.23 Jay Curry
365/1168 99/118 40-44 9:37 14.23 Brian Moore
366/1168 33/107 Pro1,2, 3 9:37 14.23 Catherine Moore
367/1168 34/107 Pro1,2, 3 9:37 14.23 Erica Zaveta
368/1168 73/99 45-49 9:37 14.23 george robinson
369/1168 74/99 45-49 9:37 14.23 Michael Beck
370/1168 5/18 35-39 9:37 14.23 Jennifer Nowlin
371/1168 75/99 45-49 9:38 14.2 Scott Fliegelman
372/1168 76/99 45-49 9:38 14.2 Jonathan Nelson
373 35/107 Pro1,2, 3 9:38 14.2 Alice Pennington
374/1168 82/96 Pro1,2 9:38 14.2 peat henry
375/1168 83/96 Pro1,2 9:38 14.2 Kelly Nowels
376/1168 2/55 50-54 9:38 14.2 James Coats
377/1168 15/101 30-34 9:38 14.2 Dave Farrell
378/1168 16/101 30-34 9:38 14.2 Zach Lee
379/1168 27/87 1 Gear 9:38 14.2 Grant Holicky
380/1168 3/55 50-54 9:39 14.18 Craig Cozza
381/1168 100/118 40-44 9:39 14.18 Peter Marshall
382/1168 10/57 15-16 9:39 14.18 Cassidy Bailey
383/1168 6/18 35-39 9:39 14.18 Ellen Sherrill
384/1168 101/118 40-44 9:40 14.15 Peter Schaub
385/1168 36/107 Pro1,2, 3 9:40 14.15 Lisa Hudson
386/1168 44/55 17-18 9:40 14.15 Nicholas Vorwerk
387/1168 30/46 19-22 9:40 14.15 Sam Gross
388/1168 31/46 19-22 9:41 14.13 Richard Arnopol
389/1168 32/46 19-22 9:41 14.13 Michael Dutczak
390/1168 45/55 17-18 9:41 14.13 Jeremy Purchase
391/1168 37/107 Pro1,2, 3 9:41 14.13 Rebecca Blatt
392/1168 38/107 Pro1,2, 3 9:41 14.13 Kelly Catlin
393/1168 39/107 Pro1,2, 3 9:41 14.13 Jessica D'Amato
394/1566 34/71 35-39 9:41 14.13 Chandler Delinks
395/1168 9/23 U23 1,2,3 9:41 14.13 Kelly Catlin
396/1168 17/101 30-34 9:41 14.13 Carlos Casali
397/1168 18/101 30-34 9:41 14.13 Joe Bryan
398/1168 77/99 45-49 9:41 14.13 Alexander Lehnert
399/1168 35/71 35-39 9:42 14.11 Ryan Hughs
400/1168 40/107 Pro1,2, 3 9:42 14.11 Ellen Sherrill
401/1168 84/96 Pro1,2 9:42 14.11 Adam Finck
402/1168 4/55 50-54 9:42 14.11 Michael Hogan
403/1168 44/65 30-34 9:42 14.11 Aaron Vaughn
404/1168 45/65 30-34 9:42 14.11 Andy Harmon
405/1168 5/55 50-54 9:43 14.08 Ralf Warmuth
406/1168 85/96 Pro1,2 9:43 14.08 Eric Lundgren
407/1168 46/55 17-18 9:43 14.08 Samuel Furness
408/1168 102/118 40-44 9:43 14.08 Daniel Curtin
409/1168 19/101 30-34 9:43 14.08 Bryan Grace
410/1168 20/101 30-34 9:43 14.08 Jamie Kripke
411/1168 21/101 30-34 9:43 14.08 Brad Fentress
412/1168 78/99 45-49 9:43 14.08 Samer Khodor
413/1168 33/46 19-22 9:43 14.08 Zane Godby
414/1168 103/118 40-44 9:44 14.06 Charly George
415/1168 41/107 Pro1,2, 3 9:44 14.06 Christina Birch
416/1168 42/107 Pro1,2, 3 9:44 14.06 Rebecca Fahringer
417/1168 28/87 1 Gear 9:44 14.06 Aaron Bouplon
418/1168 1/19 30-34 9:44 14.06 BethAnn Orton
419/1168 7/18 35-39 9:44 14.06 Jessica D'Amato
420/1168 8/18 35-39 9:44 14.06 Carol Jeane Sansome
421/1168 2/19 30-34 9:45 14.03 Rebecca Gross
422/1168 29/87 1 Gear 9:45 14.03 Stephen Shepherd
423/1168 43/107 Pro1,2, 3 9:45 14.03 Brianne Marshall
424/1168 22/101 30-34 9:45 14.03 Jamie Kilcoyne
425/1168 46/65 30-34 9:45 14.03 Gregory Abrahamson
426/1168 79/99 45-49 9:45 14.03 William Manning
427/1168 44/107 Pro1,2,3 9:46 14.01 Laurel Rathbun
428/1168 45/107 Pro1,2, 3 9:46 14.01 Kate Powlison
429/1168 10/23 U23 1,2,3 9:46 14.01 Laurel Rathbun
430/1168 80/99 45-49 9:46 14.01 Thomas Needy
431/1168 30/87 1 Gear 9:46 14.01 David Harber
